Current Conditions
| Outside Temperature | 0.6°C |
| Wind Chill | 0.6°C |
| Heat Index | 0.6°C |
| Dewpoint | -1.3°C |
| Humidity | 87% |
| Barometer | 1021 mbar |
| Barometer Trend (3 Hours) | 0 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.3°C |
Since Midnight
| High Temperature | 1.1°C | 00:40:57 |
| Low Temperature | 0.5°C | 06:49:02 |
| High Heat Index | 1.1°C | 00:40:57 |
| Low Wind Chill | -0.9°C | 00:14:49 |
| High Dewpoint | -0.5°C | 00:40:57 |
| Low Dewpoint | -1.4°C | 06:49:02 |
| High Humidity | 89% | 00:00:44 |
| Low Humidity | 87% | 04:37:18 |
| High Barometer | 1021 mbar | 06:49:02 |
| Low Barometer | 1020 mbar | 03:14:50 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:44 |
| High Wind | 2.7 m/s 180° | 05:12:30 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 182° | |
| High Inside Temperature | 20.8°C | 00:54:02 |
| Low Inside Temperature | 20.2°C | 04:03:06 |
Almanac
Sun
| Start civil twilight: | 07:51:30 |
| Sunrise | 08:26:31 |
| Transit: | 12:46:37 |
| Sunset: | 17:06:47 |
| End civil twilight: | 17:41:48 |
| Azimuth: | 107.3° |
| Altitude: | -16.0° |
| Right ascension: | 275.1° |
| Declination: | -23.4° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 11:58:13 |
| Transit: | 17:51:43 |
| Set: | 23:58:44 |
| Azimuth: | 28.5° |
| Altitude: | -46.6° |
| Right ascension: | 346.7° |
| Declination: | -6.0° |
| Full moon: | 03/01/26 11:02:47 |
| New moon: | 18/01/26 20:51:51 |
| Phase: | First quarter (34% full) |
Graphs