Current Conditions
| Outside Temperature | 11.0°C |
| Wind Chill | 11.0°C |
| Heat Index | 10.0°C |
| Dewpoint | 5.7°C |
| Humidity | 70% |
| Barometer | 1022 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 1.4 m/s SSW (207°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.6°C |
Since Midnight
| High Temperature | 11.0°C | 13:00:00 |
| Low Temperature | 6.0°C | 07:56:03 |
| High Heat Index | 10.0°C | 12:54:44 |
| Low Wind Chill | 6.0°C | 07:56:03 |
| High Dewpoint | 5.9°C | 12:54:44 |
| Low Dewpoint | 3.4°C | 07:47:00 |
| High Humidity | 86% | 08:39:18 |
| Low Humidity | 70% | 12:55:44 |
| High Barometer | 1023 mbar | 10:53:03 |
| Low Barometer | 1017 mbar | 00:01:22 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:21 |
| High Wind | 2.4 m/s 180° | 12:28:35 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 191° | |
| High Inside Temperature | 21.7°C | 11:09:08 |
| Low Inside Temperature | 20.3°C | 06:11:28 |
Almanac
Sun
| Start civil twilight: | 07:47:07 |
| Sunrise | 08:22:17 |
| Transit: | 12:42:08 |
| Sunset: | 17:01:56 |
| End civil twilight: | 17:37:06 |
| Azimuth: | 185.6° |
| Altitude: | 20.4° |
| Right ascension: | 265.4° |
| Declination: | -23.4° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 06:11:39 |
| Transit: | 10:32:43 |
| Set: | 14:47:23 |
| Azimuth: | 214.0° |
| Altitude: | 11.2° |
| Right ascension: | 233.9° |
| Declination: | -25.2° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Waning crescent (6% full) |
Graphs