Current Conditions
| Outside Temperature | 11.3°C |
| Wind Chill | 11.3°C |
| Heat Index | 10.4°C |
| Dewpoint | 6.6°C |
| Humidity | 73% |
| Barometer | 1020 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 1.4 m/s E (93°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.6°C |
Since Midnight
| High Temperature | 12.3°C | 00:00:39 |
| Low Temperature | 11.3°C | 08:30:32 |
| High Heat Index | 11.3°C | 00:00:39 |
| Low Wind Chill | 11.3°C | 08:30:32 |
| High Dewpoint | 6.7°C | 08:21:30 |
| Low Dewpoint | 5.4°C | 02:32:31 |
| High Humidity | 73% | 08:30:32 |
| Low Humidity | 64% | 00:00:39 |
| High Barometer | 1020 mbar | 08:42:37 |
| Low Barometer | 1018 mbar | 00:00:39 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:39 |
| High Wind | 6.5 m/s 180° | 00:05:40 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 125° | |
| High Inside Temperature | 21.3°C | 00:05:00 |
| Low Inside Temperature | 20.3°C | 07:05:00 |
Almanac
Sun
| Start civil twilight: | 07:48:22 |
| Sunrise | 08:23:33 |
| Transit: | 12:43:08 |
| Sunset: | 17:02:40 |
| End civil twilight: | 17:37:51 |
| Azimuth: | 128.6° |
| Altitude: | 3.0° |
| Right ascension: | 267.4° |
| Declination: | -23.4° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 08:18:21 |
| Transit: | 12:12:41 |
| Set: | 16:05:37 |
| Azimuth: | 138.2° |
| Altitude: | 3.1° |
| Right ascension: | 258.6° |
| Declination: | -28.7° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | New (1% full) |
Graphs