Current Conditions
| Outside Temperature | -1.7°C |
| Wind Chill | -1.7°C |
| Heat Index | -1.7°C |
| Dewpoint | -3.6°C |
| Humidity | 87% |
| Barometer | 1025 mbar |
| Barometer Trend (3 Hours) | 0 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.4°C |
Since Midnight
| High Temperature | -0.7°C | 12:12:07 |
| Low Temperature | -3.3°C | 09:06:04 |
| High Heat Index | -0.7°C | 12:12:07 |
| Low Wind Chill | -3.9°C | 01:01:21 |
| High Dewpoint | -2.4°C | 12:20:00 |
| Low Dewpoint | -5.3°C | 09:15:00 |
| High Humidity | 88% | 02:04:42 |
| Low Humidity | 85% | 00:01:00 |
| High Barometer | 1029 mbar | 00:01:00 |
| Low Barometer | 1024 mbar | 14:54:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:01:00 |
| High Wind | 2.7 m/s 180° | 00:25:08 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 186° | |
| High Inside Temperature | 21.7°C | 16:53:34 |
| Low Inside Temperature | 19.9°C | 04:48:37 |
Almanac
Sun
| Start civil twilight: | 07:52:02 |
| Sunrise | 08:26:58 |
| Transit: | 12:47:35 |
| Sunset: | 17:08:20 |
| End civil twilight: | 17:43:15 |
| Azimuth: | 275.5° |
| Altitude: | -38.3° |
| Right ascension: | 278.0° |
| Declination: | -23.2° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 12:33:39 |
| Transit: | 19:23:47 |
| Set: | 01:13:02 |
| Azimuth: | 215.2° |
| Altitude: | 49.6° |
| Right ascension: | 17.5° |
| Declination: | 10.4° |
| Full moon: | 03/01/26 11:02:47 |
| New moon: | 18/01/26 20:51:51 |
| Phase: | First quarter (62% full) |
Graphs