Current Conditions
| Outside Temperature | 4.4°C |
| Wind Chill | 4.4°C |
| Heat Index | 4.4°C |
| Dewpoint | 2.4°C |
| Humidity | 87% |
| Barometer | 1017 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.5 m/s SSE (159°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.3°C |
Since Midnight
| High Temperature | 5.0°C | 00:00:04 |
| Low Temperature | 4.3°C | 07:44:41 |
| High Heat Index | 4.4°C | 07:25:00 |
| Low Wind Chill | 2.0°C | 00:18:10 |
| High Dewpoint | 2.4°C | 07:48:42 |
| Low Dewpoint | 1.1°C | 00:00:04 |
| High Humidity | 87% | 07:48:42 |
| Low Humidity | 76% | 00:00:04 |
| High Barometer | 1017 mbar | 07:51:43 |
| Low Barometer | 1013 mbar | 00:00:04 |
| Today's Rain | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 06:45:21 |
| High Wind | 4.8 m/s 270° | 00:18:10 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 207° | |
| High Inside Temperature | 20.8°C | 00:00:04 |
| Low Inside Temperature | 19.7°C | 05:23:54 |
Almanac
Sun
| Start civil twilight: | 07:14:09 |
| Sunrise | 07:45:10 |
| Transit: | 12:59:54 |
| Sunset: | 18:15:17 |
| End civil twilight: | 18:46:21 |
| Azimuth: | 109.1° |
| Altitude: | 1.9° |
| Right ascension: | 330.8° |
| Declination: | -12.0° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 07:51:36 |
| Transit: | 13:01:13 |
| Set: | 18:22:23 |
| Azimuth: | 111.8° |
| Altitude: | 0.9° |
| Right ascension: | 329.4° |
| Declination: | -14.6° |
| New moon: | 17/02/26 13:01:01 |
| Full moon: | 03/03/26 12:37:46 |
| Phase: | New (0% full) |
Graphs