Current Conditions
| Outside Temperature | 10.0°C |
| Wind Chill | 10.0°C |
| Heat Index | 8.8°C |
| Dewpoint | 4.5°C |
| Humidity | 68% |
| Barometer | 1010 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 0.9 m/s SE (142°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.4°C |
Since Midnight
| High Temperature | 11.1°C | 04:59:23 |
| Low Temperature | 9.4°C | 04:05:04 |
| High Heat Index | 10.0°C | 04:59:23 |
| Low Wind Chill | 8.3°C | 04:18:09 |
| High Dewpoint | 5.2°C | 01:09:05 |
| Low Dewpoint | 4.3°C | 05:17:29 |
| High Humidity | 71% | 00:40:55 |
| Low Humidity | 64% | 05:00:23 |
| High Barometer | 1011 mbar | 00:02:43 |
| Low Barometer | 1008 mbar | 04:52:21 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:42 |
| High Wind | 6.8 m/s 180° | 01:52:20 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 207° | |
| High Inside Temperature | 22.1°C | 00:00:42 |
| Low Inside Temperature | 20.4°C | 07:20:11 |
Almanac
Sun
| Start civil twilight: | 07:46:27 |
| Sunrise | 08:21:37 |
| Transit: | 12:41:39 |
| Sunset: | 17:01:36 |
| End civil twilight: | 17:36:46 |
| Azimuth: | 113.9° |
| Altitude: | -9.5° |
| Right ascension: | 264.1° |
| Declination: | -23.3° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 05:04:43 |
| Transit: | 09:46:38 |
| Set: | 14:20:25 |
| Azimuth: | 146.3° |
| Altitude: | 16.2° |
| Right ascension: | 219.6° |
| Declination: | -20.7° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Waning crescent (13% full) |
Graphs