Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Hours) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.8°C |
Since Midnight
| High Temperature | 2.6°C | 00:52:12 |
| Low Temperature | 2.2°C | 05:00:36 |
| High Heat Index | 2.6°C | 00:52:12 |
| Low Wind Chill | 0.9°C | 05:00:36 |
| High Dewpoint | -1.6°C | 00:52:12 |
| Low Dewpoint | -1.9°C | 02:20:00 |
| High Humidity | 75% | 05:00:36 |
| Low Humidity | 73% | 02:15:40 |
| High Barometer | 998 mbar | 00:08:57 |
| Low Barometer | 997 mbar | 05:00:36 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:55 |
| High Wind | 2.0 m/s 180° | 05:00:36 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 21.0°C | 00:00:55 |
| Low Inside Temperature | 19.8°C | 04:51:33 |
Almanac
Sun
| Start civil twilight: | 07:43:35 |
| Sunrise | 08:16:49 |
| Transit: | 12:58:01 |
| Sunset: | 17:39:40 |
| End civil twilight: | 18:12:54 |
| Azimuth: | 87.4° |
| Altitude: | -29.7° |
| Right ascension: | 306.5° |
| Declination: | -19.2° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 10:39:35 |
| Transit: | 17:21:09 |
| Set: | 00:18:40 |
| Azimuth: | 8.3° |
| Altitude: | -38.7° |
| Right ascension: | 6.8° |
| Declination: | 4.9° |
| Full moon: | 01/02/26 23:09:07 |
| New moon: | 17/02/26 13:01:01 |
| Phase: | First quarter (28% full) |
Graphs