Current Conditions
| Outside Temperature | 12.6°C |
| Wind Chill | 12.6°C |
| Heat Index | 12.0°C |
| Dewpoint | 9.4°C |
| Humidity | 81% |
| Barometer | 1012 mbar |
| Barometer Trend (3 Hours) | -2 mbar |
| Wind | 1.1 m/s S (174°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.6°C |
Since Midnight
| High Temperature | 12.6°C | 13:08:16 |
| Low Temperature | 8.4°C | 07:26:20 |
| High Heat Index | 12.1°C | 13:08:16 |
| Low Wind Chill | 8.3°C | 05:42:45 |
| High Dewpoint | 10.3°C | 12:31:03 |
| Low Dewpoint | 7.0°C | 07:26:20 |
| High Humidity | 92% | 10:21:19 |
| Low Humidity | 80% | 13:19:20 |
| High Barometer | 1019 mbar | 00:01:49 |
| Low Barometer | 1012 mbar | 13:12:17 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:49 |
| High Wind | 2.4 m/s 0° | 10:11:16 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 175° | |
| High Inside Temperature | 21.9°C | 00:00:49 |
| Low Inside Temperature | 20.6°C | 05:45:46 |
Almanac
Sun
| Start civil twilight: | 07:48:57 |
| Sunrise | 08:24:11 |
| Transit: | 12:43:37 |
| Sunset: | 17:03:03 |
| End civil twilight: | 17:38:17 |
| Azimuth: | 188.9° |
| Altitude: | 20.1° |
| Right ascension: | 268.8° |
| Declination: | -23.4° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 09:11:57 |
| Transit: | 13:05:01 |
| Set: | 16:59:39 |
| Azimuth: | 183.3° |
| Altitude: | 15.0° |
| Right ascension: | 274.2° |
| Declination: | -28.9° |
| Full moon: | 03/01/26 11:02:47 |
| New moon: | 18/01/26 20:51:51 |
| Phase: | New (0% full) |
Graphs