Current Conditions
| Outside Temperature | -0.5°C |
| Wind Chill | -0.5°C |
| Heat Index | -0.5°C |
| Dewpoint | -5.1°C |
| Humidity | 71% |
| Barometer | 1027 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.9°C |
Since Midnight
| High Temperature | 0.3°C | 13:02:12 |
| Low Temperature | -2.4°C | 08:39:44 |
| High Heat Index | 0.3°C | 13:02:12 |
| Low Wind Chill | -7.0°C | 03:10:52 |
| High Dewpoint | -3.0°C | 00:00:48 |
| Low Dewpoint | -5.1°C | 15:57:11 |
| High Humidity | 88% | 04:52:27 |
| Low Humidity | 71% | 14:43:46 |
| High Barometer | 1030 mbar | 09:36:02 |
| Low Barometer | 1027 mbar | 15:49:08 |
| Today's Rain | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 13:45:00 |
| High Wind | 8.5 m/s 45° | 03:10:52 |
| Average Wind | 1.5 m/s | |
| RMS Wind | 1.9 m/s | |
| Vector Average Speed | 1.4 m/s | |
| Vector Average Direction | 15° | |
| High Inside Temperature | 20.9°C | 15:39:05 |
| Low Inside Temperature | 18.9°C | 05:55:00 |
Almanac
Sun
| Start civil twilight: | 07:22:12 |
| Sunrise | 07:55:40 |
| Transit: | 12:32:08 |
| Sunset: | 17:08:11 |
| End civil twilight: | 17:41:38 |
| Azimuth: | 228.4° |
| Altitude: | 8.8° |
| Right ascension: | 238.4° |
| Declination: | -20.3° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 10:24:20 |
| Transit: | 14:17:10 |
| Set: | 18:09:27 |
| Azimuth: | 202.2° |
| Altitude: | 11.5° |
| Right ascension: | 265.3° |
| Declination: | -29.1° |
| Full moon: | 05/12/25 00:13:58 |
| New moon: | 20/12/25 02:43:14 |
| Phase: | Waxing crescent (5% full) |
Graphs