Current Conditions
| Outside Temperature | 8.2°C |
| Wind Chill | 7.8°C |
| Heat Index | 7.1°C |
| Dewpoint | 4.4°C |
| Humidity | 77% |
| Barometer | 1017 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | 1.4 m/s SW (221°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.2°C |
Since Midnight
| High Temperature | 9.8°C | 00:00:19 |
| Low Temperature | 6.8°C | 07:33:53 |
| High Heat Index | 8.8°C | 00:00:19 |
| Low Wind Chill | 5.4°C | 08:01:02 |
| High Dewpoint | 6.0°C | 00:56:39 |
| Low Dewpoint | 3.6°C | 06:50:38 |
| High Humidity | 84% | 07:35:53 |
| Low Humidity | 76% | 06:11:25 |
| High Barometer | 1019 mbar | 01:07:42 |
| Low Barometer | 1017 mbar | 08:47:18 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:19 |
| High Wind | 4.1 m/s 180° | 08:17:08 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 213° | |
| High Inside Temperature | 21.5°C | 00:00:19 |
| Low Inside Temperature | 20.4°C | 06:14:26 |
Almanac
Sun
| Start civil twilight: | 07:40:51 |
| Sunrise | 08:15:43 |
| Transit: | 12:38:22 |
| Sunset: | 17:00:50 |
| End civil twilight: | 17:35:41 |
| Azimuth: | 129.2° |
| Altitude: | 4.1° |
| Right ascension: | 256.4° |
| Declination: | -22.9° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 22:15:54 |
| Transit: | 04:44:21 |
| Set: | 12:14:06 |
| Azimuth: | 260.5° |
| Altitude: | 33.2° |
| Right ascension: | 139.4° |
| Declination: | 17.3° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Waning gibbous (76% full) |
Graphs