Current Conditions
| Outside Temperature | 9.6°C |
| Wind Chill | 9.6°C |
| Heat Index | 8.9°C |
| Dewpoint | 7.4°C |
| Humidity | 86% |
| Barometer | 1010 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 1.2 mm/h |
| Inside Temperature | 21.4°C |
Since Midnight
| High Temperature | 9.9°C | 00:00:58 |
| Low Temperature | 9.6°C | 01:00:18 |
| High Heat Index | 9.2°C | 00:00:58 |
| Low Wind Chill | 9.6°C | 01:00:18 |
| High Dewpoint | 7.5°C | 01:29:28 |
| Low Dewpoint | 7.3°C | 00:43:13 |
| High Humidity | 87% | 01:29:28 |
| Low Humidity | 85% | 00:00:58 |
| High Barometer | 1011 mbar | 00:14:03 |
| Low Barometer | 1010 mbar | 01:21:26 |
| Today's Rain | 0.9 mm | |
| High Rain Rate | 1.2 mm/h | 01:00:19 |
| High Wind | 1.7 m/s 180° | 00:18:04 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 174° | |
| High Inside Temperature | 21.4°C | 00:56:17 |
| Low Inside Temperature | 21.3°C | 00:00:58 |
Almanac
Sun
| Start civil twilight: | 07:49:28 |
| Sunrise | 08:24:41 |
| Transit: | 12:44:07 |
| Sunset: | 17:03:34 |
| End civil twilight: | 17:38:47 |
| Azimuth: | 26.3° |
| Altitude: | -65.5° |
| Right ascension: | 269.3° |
| Declination: | -23.4° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 09:56:03 |
| Transit: | 13:57:08 |
| Set: | 18:02:39 |
| Azimuth: | 359.2° |
| Altitude: | -71.7° |
| Right ascension: | 281.1° |
| Declination: | -27.8° |
| Full moon: | 03/01/26 11:02:47 |
| New moon: | 18/01/26 20:51:51 |
| Phase: | New (1% full) |
Graphs