Current Conditions
| Outside Temperature | 4.9°C |
| Wind Chill | 4.4°C |
| Heat Index | 3.6°C |
| Dewpoint | 2.4°C |
| Humidity | 84% |
| Barometer | 1010 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | 1.1 m/s NW (324°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.1°C |
Since Midnight
| High Temperature | 5.3°C | 00:05:05 |
| Low Temperature | 3.7°C | 03:41:19 |
| High Heat Index | 4.4°C | 02:52:02 |
| Low Wind Chill | 3.7°C | 03:41:19 |
| High Dewpoint | 3.3°C | 00:05:05 |
| Low Dewpoint | 1.3°C | 03:35:17 |
| High Humidity | 87% | 00:00:03 |
| Low Humidity | 83% | 05:57:05 |
| High Barometer | 1010 mbar | 03:00:05 |
| Low Barometer | 1009 mbar | 06:47:22 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 07:08:29 |
| High Wind | 2.4 m/s 180° | 02:33:56 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 21.2°C | 00:00:03 |
| Low Inside Temperature | 19.7°C | 05:54:04 |
Almanac
Sun
| Start civil twilight: | 07:35:40 |
| Sunrise | 08:08:02 |
| Transit: | 12:59:29 |
| Sunset: | 17:51:29 |
| End civil twilight: | 18:23:52 |
| Azimuth: | 108.2° |
| Altitude: | -6.1° |
| Right ascension: | 314.9° |
| Declination: | -17.1° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 17:19:40 |
| Transit: | 00:10:32 |
| Set: | 08:08:14 |
| Azimuth: | 297.2° |
| Altitude: | 4.2° |
| Right ascension: | 126.2° |
| Declination: | 21.5° |
| Full moon: | 01/02/26 23:09:07 |
| New moon: | 17/02/26 13:01:01 |
| Phase: | Full (99% full) |
Graphs