Current Conditions
| Outside Temperature | 9.8°C |
| Wind Chill | 9.8°C |
| Heat Index | 9.0°C |
| Dewpoint | 6.4°C |
| Humidity | 79% |
| Barometer | 1014 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.6 m/s S (185°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.8°C |
Since Midnight
| High Temperature | 9.9°C | 09:57:24 |
| Low Temperature | 8.3°C | 01:50:07 |
| High Heat Index | 9.0°C | 09:57:24 |
| Low Wind Chill | 8.3°C | 01:50:07 |
| High Dewpoint | 6.5°C | 09:55:23 |
| Low Dewpoint | 5.0°C | 01:43:04 |
| High Humidity | 82% | 02:20:17 |
| Low Humidity | 77% | 00:00:30 |
| High Barometer | 1014 mbar | 09:42:19 |
| Low Barometer | 1012 mbar | 04:48:38 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:30 |
| High Wind | 2.4 m/s 180° | 01:07:52 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 22.8°C | 09:32:15 |
| Low Inside Temperature | 22.3°C | 03:21:38 |
Almanac
Sun
| Start civil twilight: | 07:04:01 |
| Sunrise | 07:36:22 |
| Transit: | 12:29:42 |
| Sunset: | 17:22:29 |
| End civil twilight: | 17:54:48 |
| Azimuth: | 142.1° |
| Altitude: | 18.8° |
| Right ascension: | 223.7° |
| Declination: | -16.7° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 19:27:17 |
| Transit: | 02:59:08 |
| Set: | 11:37:42 |
| Azimuth: | 297.3° |
| Altitude: | 12.4° |
| Right ascension: | 85.0° |
| Declination: | 27.7° |
| New moon: | 20/11/25 07:47:10 |
| Full moon: | 05/12/25 00:13:58 |
| Phase: | Waning gibbous (88% full) |
Graphs