Current Conditions
| Outside Temperature | 9.2°C |
| Wind Chill | 9.1°C |
| Heat Index | 8.7°C |
| Dewpoint | 9.0°C |
| Humidity | 99% |
| Barometer | 1017 mbar |
| Barometer Trend (3 Hours) | -2 mbar |
| Wind | 0.9 m/s NNW (334°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.3°C |
Since Midnight
| High Temperature | 9.2°C | 18:11:03 |
| Low Temperature | 5.0°C | 02:20:00 |
| High Heat Index | 8.8°C | 18:11:03 |
| Low Wind Chill | 5.0°C | 02:20:00 |
| High Dewpoint | 9.1°C | 18:11:03 |
| Low Dewpoint | 4.4°C | 02:20:00 |
| High Humidity | 99% | 06:34:29 |
| Low Humidity | 89% | 12:11:28 |
| High Barometer | 1025 mbar | 00:00:11 |
| Low Barometer | 1017 mbar | 17:53:57 |
| Today's Rain | 3.0 mm | |
| High Rain Rate | 2.4 mm/h | 15:55:16 |
| High Wind | 3.1 m/s 315° | 18:04:00 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 1° | |
| High Inside Temperature | 21.9°C | 11:59:24 |
| Low Inside Temperature | 20.6°C | 08:01:59 |
Almanac
Sun
| Start civil twilight: | 07:36:56 |
| Sunrise | 08:07:46 |
| Transit: | 13:30:55 |
| Sunset: | 18:53:23 |
| End civil twilight: | 19:24:10 |
| Azimuth: | 249.2° |
| Altitude: | 5.6° |
| Right ascension: | 204.4° |
| Declination: | -10.2° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 16:01:50 |
| Transit: | 20:38:31 |
| Set: | 00:15:31 |
| Azimuth: | 146.0° |
| Altitude: | 15.8° |
| Right ascension: | 310.6° |
| Declination: | -21.0° |
| Full moon: | 26/10/26 05:11:41 |
| New moon: | 09/11/26 08:02:00 |
| Phase: | First quarter (60% full) |
Graphs