Current Conditions
| Outside Temperature | 7.1°C |
| Wind Chill | 7.1°C |
| Heat Index | 6.0°C |
| Dewpoint | 4.3°C |
| Humidity | 82% |
| Barometer | 1019 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.7 m/s W (265°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.0°C |
Since Midnight
| High Temperature | 8.3°C | 00:41:17 |
| Low Temperature | 6.5°C | 02:15:00 |
| High Heat Index | 7.0°C | 00:41:17 |
| Low Wind Chill | 4.6°C | 02:31:54 |
| High Dewpoint | 4.5°C | 03:07:06 |
| Low Dewpoint | 2.6°C | 01:39:36 |
| High Humidity | 82% | 02:51:00 |
| Low Humidity | 71% | 00:14:07 |
| High Barometer | 1021 mbar | 00:00:02 |
| Low Barometer | 1019 mbar | 04:04:25 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 6.8 m/s 45° | 00:20:09 |
| Average Wind | 1.5 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 237° | |
| High Inside Temperature | 21.0°C | 00:00:02 |
| Low Inside Temperature | 20.0°C | 03:59:23 |
Almanac
Sun
| Start civil twilight: | 07:45:44 |
| Sunrise | 08:20:48 |
| Transit: | 12:41:10 |
| Sunset: | 17:01:26 |
| End civil twilight: | 17:36:30 |
| Azimuth: | 78.7° |
| Altitude: | -43.3° |
| Right ascension: | 262.8° |
| Declination: | -23.3° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 03:57:55 |
| Transit: | 09:03:09 |
| Set: | 13:58:51 |
| Azimuth: | 112.8° |
| Altitude: | 0.7° |
| Right ascension: | 206.8° |
| Declination: | -15.4° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Waning crescent (21% full) |
Graphs