Current Conditions
| Outside Temperature | -0.9°C |
| Wind Chill | -1.8°C |
| Heat Index | -0.9°C |
| Dewpoint | -2.6°C |
| Humidity | 88% |
| Barometer | 1028 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 1.0 m/s WNW (303°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.3°C |
Since Midnight
| High Temperature | -0.9°C | 01:57:40 |
| Low Temperature | -1.7°C | 00:01:00 |
| High Heat Index | -0.9°C | 01:57:40 |
| Low Wind Chill | -3.9°C | 01:01:21 |
| High Dewpoint | -2.6°C | 02:04:42 |
| Low Dewpoint | -3.9°C | 00:01:00 |
| High Humidity | 88% | 02:04:42 |
| Low Humidity | 85% | 00:01:00 |
| High Barometer | 1029 mbar | 00:01:00 |
| Low Barometer | 1027 mbar | 02:16:46 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:01:00 |
| High Wind | 2.7 m/s 180° | 00:25:08 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 21.3°C | 00:10:00 |
| Low Inside Temperature | 20.3°C | 02:20:00 |
Almanac
Sun
| Start civil twilight: | 07:52:03 |
| Sunrise | 08:26:58 |
| Transit: | 12:47:35 |
| Sunset: | 17:08:20 |
| End civil twilight: | 17:43:15 |
| Azimuth: | 47.2° |
| Altitude: | -60.5° |
| Right ascension: | 277.1° |
| Declination: | -23.3° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 12:33:39 |
| Transit: | 19:23:47 |
| Set: | 01:13:01 |
| Azimuth: | 290.5° |
| Altitude: | -11.6° |
| Right ascension: | 7.4° |
| Declination: | 5.4° |
| Full moon: | 03/01/26 11:02:47 |
| New moon: | 18/01/26 20:51:51 |
| Phase: | First quarter (53% full) |
Graphs