Current Conditions
| Outside Temperature | 4.2°C |
| Wind Chill | 4.2°C |
| Heat Index | 4.2°C |
| Dewpoint | 2.7°C |
| Humidity | 90% |
| Barometer | 1023 mbar |
| Barometer Trend (3 Hours) | 0 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.9°C |
Since Midnight
| High Temperature | 8.0°C | 14:39:51 |
| Low Temperature | 2.9°C | 08:09:38 |
| High Heat Index | 6.9°C | 14:39:51 |
| Low Wind Chill | 2.9°C | 08:09:38 |
| High Dewpoint | 5.6°C | 12:31:07 |
| Low Dewpoint | 1.4°C | 08:15:00 |
| High Humidity | 93% | 12:16:02 |
| Low Humidity | 80% | 13:53:35 |
| High Barometer | 1029 mbar | 00:12:56 |
| Low Barometer | 1023 mbar | 16:50:35 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:52 |
| High Wind | 1.7 m/s 270° | 04:55:32 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 20.9°C | 18:15:03 |
| Low Inside Temperature | 18.9°C | 11:48:52 |
Almanac
Sun
| Start civil twilight: | 07:44:59 |
| Sunrise | 08:19:59 |
| Transit: | 12:40:41 |
| Sunset: | 17:01:17 |
| End civil twilight: | 17:36:17 |
| Azimuth: | 252.4° |
| Altitude: | -15.6° |
| Right ascension: | 262.4° |
| Declination: | -23.3° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 02:51:50 |
| Transit: | 08:21:38 |
| Set: | 13:40:41 |
| Azimuth: | 311.9° |
| Altitude: | -48.3° |
| Right ascension: | 201.5° |
| Declination: | -13.3° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Waning crescent (24% full) |
Graphs