Current Conditions
| Outside Temperature | 8.5°C |
| Wind Chill | 8.0°C |
| Heat Index | 7.4°C |
| Dewpoint | 4.5°C |
| Humidity | 76% |
| Barometer | 1012 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 1.4 m/s S (186°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.4°C |
Since Midnight
| High Temperature | 8.8°C | 06:04:07 |
| Low Temperature | 4.5°C | 00:00:05 |
| High Heat Index | 7.7°C | 06:04:07 |
| Low Wind Chill | 1.8°C | 00:01:05 |
| High Dewpoint | 5.0°C | 04:30:36 |
| Low Dewpoint | 0.2°C | 00:09:08 |
| High Humidity | 85% | 04:30:36 |
| Low Humidity | 73% | 00:09:08 |
| High Barometer | 1013 mbar | 08:01:47 |
| Low Barometer | 1010 mbar | 02:15:50 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 00:30:15 |
| High Wind | 6.1 m/s N/A | 05:32:57 |
| Average Wind | 1.8 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 20.4°C | 08:21:54 |
| Low Inside Temperature | 19.6°C | 05:25:00 |
Almanac
Sun
| Start civil twilight: | 07:38:02 |
| Sunrise | 08:12:44 |
| Transit: | 12:37:03 |
| Sunset: | 17:01:08 |
| End civil twilight: | 17:35:51 |
| Azimuth: | 124.6° |
| Altitude: | 1.2° |
| Right ascension: | 253.1° |
| Declination: | -22.5° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 18:15:44 |
| Transit: | 01:42:16 |
| Set: | 10:18:36 |
| Azimuth: | 294.3° |
| Altitude: | 14.9° |
| Right ascension: | 93.1° |
| Declination: | 27.4° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Full (97% full) |
Graphs