Current Conditions
| Outside Temperature | 22.6°C |
| Wind Chill | 22.6°C |
| Heat Index | 22.3°C |
| Dewpoint | 12.8°C |
| Humidity | 54% |
| Barometer | 1011 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.3 m/s NNW (333°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 25.9°C |
Since Midnight
| High Temperature | 23.2°C | 00:55:54 |
| Low Temperature | 22.6°C | 01:51:14 |
| High Heat Index | 22.9°C | 00:55:54 |
| Low Wind Chill | 22.6°C | 01:51:14 |
| High Dewpoint | 13.2°C | 01:30:06 |
| Low Dewpoint | 10.2°C | 00:00:35 |
| High Humidity | 54% | 01:30:06 |
| Low Humidity | 44% | 00:00:35 |
| High Barometer | 1011 mbar | 01:52:14 |
| Low Barometer | 1010 mbar | 00:00:35 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:35 |
| High Wind | 2.7 m/s 270° | 01:02:57 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 211° | |
| High Inside Temperature | 25.9°C | 00:00:35 |
| Low Inside Temperature | 25.9°C | 00:00:35 |
Almanac
Sun
| Start civil twilight: | 06:18:22 |
| Sunrise | 06:51:14 |
| Transit: | 13:49:21 |
| Sunset: | 20:46:37 |
| End civil twilight: | 21:19:20 |
| Azimuth: | 1.6° |
| Altitude: | -31.4° |
| Right ascension: | 149.2° |
| Declination: | 12.5° |
| Equinox: | 23/09/26 02:05:06 |
| Solstice: | 21/12/26 21:49:56 |
Moon
| Rise: | 15:49:20 |
| Transit: | 19:56:21 |
| Set: | 23:58:51 |
| Azimuth: | 258.3° |
| Altitude: | -23.8° |
| Right ascension: | 231.3° |
| Declination: | -24.8° |
| Full moon: | 28/08/26 06:18:23 |
| New moon: | 11/09/26 05:26:52 |
| Phase: | First quarter (49% full) |
Graphs