Current Conditions
| Outside Temperature | 11.4°C |
| Wind Chill | 11.4°C |
| Heat Index | 10.7°C |
| Dewpoint | 8.1°C |
| Humidity | 80% |
| Barometer | 1020 mbar |
| Barometer Trend (3 Hours) | 0 mbar |
| Wind | 0.4 m/s NNW (342°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.5°C |
Since Midnight
| High Temperature | 12.4°C | 00:00:08 |
| Low Temperature | 10.8°C | 04:02:32 |
| High Heat Index | 11.7°C | 00:17:15 |
| Low Wind Chill | 10.8°C | 04:02:32 |
| High Dewpoint | 9.2°C | 02:57:10 |
| Low Dewpoint | 7.9°C | 05:01:52 |
| High Humidity | 87% | 02:54:09 |
| Low Humidity | 76% | 00:00:08 |
| High Barometer | 1020 mbar | 06:57:31 |
| Low Barometer | 1019 mbar | 00:03:09 |
| Today's Rain | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 02:26:00 |
| High Wind | 2.7 m/s 180° | 00:03:09 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 21.2°C | 00:00:08 |
| Low Inside Temperature | 20.3°C | 05:20:00 |
Almanac
Sun
| Start civil twilight: | 07:39:56 |
| Sunrise | 08:14:47 |
| Transit: | 12:37:55 |
| Sunset: | 17:00:52 |
| End civil twilight: | 17:35:42 |
| Azimuth: | 111.6° |
| Altitude: | -10.9° |
| Right ascension: | 255.2° |
| Declination: | -22.7° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 20:57:42 |
| Transit: | 03:49:25 |
| Set: | 11:46:51 |
| Azimuth: | 256.0° |
| Altitude: | 44.3° |
| Right ascension: | 124.5° |
| Declination: | 22.5° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Waning gibbous (85% full) |
Graphs