Current Conditions
| Outside Temperature | 10.2°C |
| Wind Chill | 10.2°C |
| Heat Index | 9.2°C |
| Dewpoint | 5.6°C |
| Humidity | 73% |
| Barometer | 1015 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 1.2 m/s NNW (335°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.1°C |
Since Midnight
| High Temperature | 10.3°C | 05:53:05 |
| Low Temperature | 8.6°C | 00:44:21 |
| High Heat Index | 9.3°C | 05:53:05 |
| Low Wind Chill | 8.1°C | 00:57:25 |
| High Dewpoint | 5.9°C | 01:21:33 |
| Low Dewpoint | 5.1°C | 00:22:13 |
| High Humidity | 80% | 00:47:22 |
| Low Humidity | 73% | 05:01:48 |
| High Barometer | 1017 mbar | 00:26:14 |
| Low Barometer | 1015 mbar | 05:38:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:06 |
| High Wind | 4.8 m/s 270° | 05:49:04 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 21.2°C | 00:00:06 |
| Low Inside Temperature | 20.1°C | 05:15:52 |
Almanac
Sun
| Start civil twilight: | 07:39:00 |
| Sunrise | 08:13:47 |
| Transit: | 12:37:29 |
| Sunset: | 17:00:58 |
| End civil twilight: | 17:35:45 |
| Azimuth: | 99.1° |
| Altitude: | -23.3° |
| Right ascension: | 254.1° |
| Declination: | -22.6° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 19:36:03 |
| Transit: | 02:48:18 |
| Set: | 11:09:51 |
| Azimuth: | 256.8° |
| Altitude: | 49.1° |
| Right ascension: | 108.2° |
| Declination: | 26.1° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Waning gibbous (93% full) |
Graphs