Current Conditions
| Outside Temperature | 2.9°C |
| Wind Chill | 2.9°C |
| Heat Index | 2.9°C |
| Dewpoint | 0.6°C |
| Humidity | 85% |
| Barometer | 1011 mbar |
| Barometer Trend (3 Hours) | -2 mbar |
| Wind | 0.6 m/s N (351°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.2°C |
Since Midnight
| High Temperature | 3.8°C | 00:00:52 |
| Low Temperature | 2.3°C | 03:45:00 |
| High Heat Index | 3.8°C | 00:00:52 |
| Low Wind Chill | 1.1°C | 03:49:08 |
| High Dewpoint | 1.8°C | 00:00:52 |
| Low Dewpoint | -0.0°C | 03:30:02 |
| High Humidity | 87% | 00:00:52 |
| Low Humidity | 84% | 02:07:34 |
| High Barometer | 1014 mbar | 00:01:54 |
| Low Barometer | 1011 mbar | 04:07:14 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 1.2 mm/h | 00:05:00 |
| High Wind | 2.4 m/s 270° | 02:35:43 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 21.2°C | 00:00:52 |
| Low Inside Temperature | 20.2°C | 03:56:11 |
Almanac
Sun
| Start civil twilight: | 07:36:00 |
| Sunrise | 08:10:31 |
| Transit: | 12:36:13 |
| Sunset: | 17:01:41 |
| End civil twilight: | 17:36:12 |
| Azimuth: | 80.8° |
| Altitude: | -40.1° |
| Right ascension: | 250.7° |
| Declination: | -22.3° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 16:07:58 |
| Transit: | 00:34:31 |
| Set: | 07:48:09 |
| Azimuth: | 273.6° |
| Altitude: | 31.5° |
| Right ascension: | 56.3° |
| Declination: | 24.4° |
| Full moon: | 05/12/25 00:13:58 |
| New moon: | 20/12/25 02:43:14 |
| Phase: | Full (99% full) |
Graphs