Current Conditions
| Outside Temperature | 3.8°C |
| Wind Chill | 3.8°C |
| Heat Index | 3.8°C |
| Dewpoint | 2.2°C |
| Humidity | 89% |
| Barometer | 1010 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 0.1 m/s S (180°) |
| Rain Rate | 1.2 mm/h |
| Inside Temperature | 19.8°C |
Since Midnight
| High Temperature | 3.9°C | 00:02:58 |
| Low Temperature | 2.7°C | 01:46:33 |
| High Heat Index | 3.9°C | 00:02:58 |
| Low Wind Chill | 2.3°C | 04:30:27 |
| High Dewpoint | 2.3°C | 04:28:27 |
| Low Dewpoint | 0.9°C | 01:46:33 |
| High Humidity | 90% | 02:45:52 |
| Low Humidity | 88% | 01:02:18 |
| High Barometer | 1011 mbar | 04:42:32 |
| Low Barometer | 1008 mbar | 00:31:07 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 04:40:31 |
| High Wind | 2.4 m/s 0° | 04:29:27 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 238° | |
| High Inside Temperature | 20.8°C | 00:00:57 |
| Low Inside Temperature | 19.8°C | 04:20:24 |
Almanac
Sun
| Start civil twilight: | 07:37:01 |
| Sunrise | 08:11:37 |
| Transit: | 12:36:38 |
| Sunset: | 17:01:25 |
| End civil twilight: | 17:36:00 |
| Azimuth: | 87.6° |
| Altitude: | -34.2° |
| Right ascension: | 251.8° |
| Declination: | -22.4° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 17:04:26 |
| Transit: | 00:34:31 |
| Set: | 09:10:23 |
| Azimuth: | 271.0° |
| Altitude: | 38.4° |
| Right ascension: | 73.5° |
| Declination: | 27.2° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Full (100% full) |
Graphs