This Week
| High Temperature | 16.5°C | 11:48:16 (Wednesday) |
| Low Temperature | 3.5°C | 07:05:17 (Monday) |
| High Heat Index | 15.8°C | 11:48:16 (Wednesday) |
| Low Wind Chill | 3.5°C | 07:05:17 (Monday) |
| High Dewpoint | 8.7°C | 11:48:16 (Wednesday) |
| Low Dewpoint | 1.9°C | 07:05:17 (Monday) |
| High Humidity | 92% | 00:50:27 (Sunday) |
| Low Humidity | 60% | 14:52:08 (Tuesday) |
| High Barometer | 1022 mbar | 10:25:14 (Sunday) |
| Low Barometer | 1012 mbar | 11:44:15 (Wednesday) |
| Rain Total | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 01:50:00 (Sunday) |
| High Wind Speed | 9.5 m/s 180° | 10:21:47 (Wednesday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 171° | |
| High Inside Temperature | 22.4°C | 01:09:34 (Sunday) |
| Low Inside Temperature | 20.3°C | 08:13:52 (Tuesday) |
This Month
| High Temperature | 19.2°C | 05/11/25 14:14:17 |
| Low Temperature | 3.5°C | 10/11/25 07:05:17 |
| High Heat Index | 18.5°C | 05/11/25 14:15:17 |
| Low Wind Chill | 3.5°C | 10/11/25 07:05:17 |
| High Dewpoint | 12.3°C | 01/11/25 14:47:18 |
| Low Dewpoint | 1.6°C | 05/11/25 01:45:33 |
| High Humidity | 92% | 01/11/25 18:18:30 |
| Low Humidity | 40% | 04/11/25 13:34:24 |
| High Barometer | 1026 mbar | 03/11/25 09:23:50 |
| Low Barometer | 1007 mbar | 06/11/25 15:41:59 |
| Rain Total | 4.5 mm | |
| High Rain Rate | 2.4 mm/h | 01/11/25 18:29:34 |
| High Wind Speed | 9.5 m/s 180° | 12/11/25 10:21:47 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 170° | |
| High Inside Temperature | 22.9°C | 06/11/25 11:05:00 |
| Low Inside Temperature | 20.3°C | 11/11/25 08:13:52 |
Weekly Statistics and Plots