This Week
| High Temperature | 20.8°C | 18:03:42 (Monday) |
| Low Temperature | 9.4°C | 06:28:39 (Thursday) |
| High Heat Index | 20.4°C | 18:03:42 (Monday) |
| Low Wind Chill | 9.2°C | 05:41:22 (Thursday) |
| High Dewpoint | 13.9°C | 14:59:55 (Tuesday) |
| Low Dewpoint | -1.5°C | 00:26:16 (Sunday) |
| High Humidity | 99% | 04:28:57 (Thursday) |
| Low Humidity | 33% | 00:00:06 (Sunday) |
| High Barometer | 1016 mbar | 00:33:18 (Sunday) |
| Low Barometer | 1007 mbar | 16:25:25 (Tuesday) |
| Rain Total | 11.4 mm | |
| High Rain Rate | 7.2 mm/h | 03:30:37 (Thursday) |
| High Wind Speed | 6.8 m/s 315° | 08:46:09 (Sunday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 238° | |
| High Inside Temperature | 21.3°C | 00:05:00 (Sunday) |
| Low Inside Temperature | 19.8°C | 07:56:27 (Friday) |
This Month
| High Temperature | 26.5°C | 01/05/26 17:47:40 |
| Low Temperature | 9.4°C | 07/05/26 06:28:39 |
| High Heat Index | 26.2°C | 01/05/26 17:50:41 |
| Low Wind Chill | 9.2°C | 07/05/26 05:41:22 |
| High Dewpoint | 13.9°C | 05/05/26 14:59:55 |
| Low Dewpoint | -1.5°C | 03/05/26 00:26:16 |
| High Humidity | 99% | 07/05/26 04:28:57 |
| Low Humidity | 26% | 02/05/26 14:55:58 |
| High Barometer | 1022 mbar | 01/05/26 11:33:30 |
| Low Barometer | 1007 mbar | 05/05/26 16:25:25 |
| Rain Total | 11.4 mm | |
| High Rain Rate | 7.2 mm/h | 07/05/26 03:30:37 |
| High Wind Speed | 6.8 m/s 315° | 03/05/26 08:46:09 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 197° | |
| High Inside Temperature | 21.7°C | 01/05/26 17:08:26 |
| Low Inside Temperature | 19.8°C | 08/05/26 07:56:27 |
Weekly Statistics and Plots