This Week
| High Temperature | 10.6°C | 07:34:39 (Sunday) |
| Low Temperature | 8.6°C | 00:44:21 (Sunday) |
| High Heat Index | 9.6°C | 07:38:40 (Sunday) |
| Low Wind Chill | 8.1°C | 00:57:25 (Sunday) |
| High Dewpoint | 8.1°C | 09:21:14 (Sunday) |
| Low Dewpoint | 5.1°C | 00:22:13 (Sunday) |
| High Humidity | 86% | 09:05:09 (Sunday) |
| Low Humidity | 73% | 05:01:48 (Sunday) |
| High Barometer | 1017 mbar | 00:26:14 (Sunday) |
| Low Barometer | 1014 mbar | 06:42:21 (Sunday) |
| Rain Total | 0.9 mm | |
| High Rain Rate | 1.2 mm/h | 08:19:54 (Sunday) |
| High Wind Speed | 5.8 m/s N/A | 06:38:20 (Sunday) |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 21.2°C | 00:00:06 (Sunday) |
| Low Inside Temperature | 20.1°C | 05:15:52 (Sunday) |
This Month
| High Temperature | 10.6°C | 06/12/25 12:06:09 |
| Low Temperature | 1.2°C | 01/12/25 05:55:53 |
| High Heat Index | 9.8°C | 06/12/25 14:35:00 |
| Low Wind Chill | 0.2°C | 01/12/25 10:01:14 |
| High Dewpoint | 8.1°C | 07/12/25 09:21:14 |
| Low Dewpoint | -2.9°C | 01/12/25 21:08:59 |
| High Humidity | 92% | 03/12/25 02:38:42 |
| Low Humidity | 55% | 01/12/25 21:23:03 |
| High Barometer | 1023 mbar | 01/12/25 00:45:11 |
| Low Barometer | 1006 mbar | 04/12/25 13:17:20 |
| Rain Total | 6.6 mm | |
| High Rain Rate | 1.2 mm/h | 02/12/25 20:25:40 |
| High Wind Speed | 7.1 m/s 180° | 02/12/25 07:30:27 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 182° | |
| High Inside Temperature | 21.7°C | 06/12/25 22:19:32 |
| Low Inside Temperature | 19.6°C | 06/12/25 05:25:00 |
Weekly Statistics and Plots