This Week
| High Temperature | -1.1°C | 13:46:49 (Sunday) |
| Low Temperature | -6.7°C | 03:34:37 (Tuesday) |
| High Heat Index | -1.1°C | 13:46:49 (Sunday) |
| Low Wind Chill | -9.2°C | 08:16:21 (Wednesday) |
| High Dewpoint | -5.0°C | 02:00:00 (Sunday) |
| Low Dewpoint | -10.4°C | 03:40:00 (Tuesday) |
| High Humidity | 83% | 01:51:17 (Sunday) |
| Low Humidity | 64% | 12:16:42 (Wednesday) |
| High Barometer | 1022 mbar | 19:47:06 (Tuesday) |
| Low Barometer | 1014 mbar | 14:38:07 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:39 (Sunday) |
| High Wind Speed | 5.4 m/s 0° | 13:49:50 (Sunday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 19° | |
| High Inside Temperature | 21.1°C | 22:03:38 (Sunday) |
| Low Inside Temperature | 18.3°C | 04:17:00 (Wednesday) |
This Month
| High Temperature | 2.8°C | 02/01/26 14:55:23 |
| Low Temperature | -6.7°C | 06/01/26 03:34:37 |
| High Heat Index | 2.8°C | 02/01/26 14:55:23 |
| Low Wind Chill | -9.2°C | 07/01/26 08:16:21 |
| High Dewpoint | -1.5°C | 03/01/26 01:29:00 |
| Low Dewpoint | -10.4°C | 06/01/26 03:40:00 |
| High Humidity | 85% | 03/01/26 01:29:00 |
| Low Humidity | 48% | 01/01/26 14:33:08 |
| High Barometer | 1025 mbar | 01/01/26 00:08:14 |
| Low Barometer | 1009 mbar | 02/01/26 15:43:39 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/01/26 00:00:11 |
| High Wind Speed | 5.4 m/s 0° | 04/01/26 13:49:50 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 21° | |
| High Inside Temperature | 21.3°C | 03/01/26 21:53:56 |
| Low Inside Temperature | 18.3°C | 07/01/26 04:17:00 |
Weekly Statistics and Plots