This Week
| High Temperature | 10.0°C | 14:49:22 (Thursday) |
| Low Temperature | 0.4°C | 05:25:37 (Monday) |
| High Heat Index | 9.6°C | 14:49:22 (Thursday) |
| Low Wind Chill | -2.0°C | 06:24:58 (Monday) |
| High Dewpoint | 9.4°C | 14:49:22 (Thursday) |
| Low Dewpoint | -0.8°C | 05:02:29 (Monday) |
| High Humidity | 99% | 06:54:18 (Sunday) |
| Low Humidity | 62% | 15:44:53 (Sunday) |
| High Barometer | 1028 mbar | 08:20:38 (Monday) |
| Low Barometer | 1020 mbar | 14:49:07 (Wednesday) |
| Rain Total | 2.4 mm | |
| High Rain Rate | 1.2 mm/h | 10:30:00 (Sunday) |
| High Wind Speed | 6.1 m/s 315° | 16:09:02 (Sunday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 4° | |
| High Inside Temperature | 21.8°C | 20:45:55 (Thursday) |
| Low Inside Temperature | 19.7°C | 06:16:55 (Monday) |
This Month
| High Temperature | 10.0°C | 05/11/26 14:49:22 |
| Low Temperature | 0.4°C | 02/11/26 05:25:37 |
| High Heat Index | 9.6°C | 05/11/26 14:49:22 |
| Low Wind Chill | -2.0°C | 02/11/26 06:24:58 |
| High Dewpoint | 9.4°C | 05/11/26 14:49:22 |
| Low Dewpoint | -0.8°C | 02/11/26 05:02:29 |
| High Humidity | 99% | 01/11/26 06:54:18 |
| Low Humidity | 62% | 01/11/26 15:44:53 |
| High Barometer | 1028 mbar | 02/11/26 08:20:38 |
| Low Barometer | 1020 mbar | 04/11/26 14:49:07 |
| Rain Total | 2.4 mm | |
| High Rain Rate | 1.2 mm/h | 01/11/26 10:30:00 |
| High Wind Speed | 6.1 m/s 315° | 01/11/26 16:09:02 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 4° | |
| High Inside Temperature | 21.8°C | 05/11/26 20:45:55 |
| Low Inside Temperature | 19.7°C | 02/11/26 06:16:55 |
Weekly Statistics and Plots