This Week
| High Temperature | 19.8°C | 13:58:41 (Thursday) |
| Low Temperature | 3.5°C | 07:05:17 (Monday) |
| High Heat Index | 19.1°C | 13:59:42 (Thursday) |
| Low Wind Chill | 3.5°C | 07:05:17 (Monday) |
| High Dewpoint | 11.0°C | 12:34:34 (Saturday) |
| Low Dewpoint | 1.9°C | 07:05:17 (Monday) |
| High Humidity | 92% | 00:50:27 (Sunday) |
| Low Humidity | 46% | 17:14:48 (Thursday) |
| High Barometer | 1022 mbar | 10:25:14 (Sunday) |
| Low Barometer | 1004 mbar | 15:16:19 (Friday) |
| Rain Total | 16.2 mm | |
| High Rain Rate | 6.0 mm/h | 22:00:37 (Friday) |
| High Wind Speed | 13.6 m/s 315° | 22:00:25 (Thursday) |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 175° | |
| High Inside Temperature | 22.4°C | 01:09:34 (Sunday) |
| Low Inside Temperature | 20.3°C | 08:13:52 (Tuesday) |
This Month
| High Temperature | 19.8°C | 13/11/25 13:58:41 |
| Low Temperature | 3.5°C | 10/11/25 07:05:17 |
| High Heat Index | 19.1°C | 13/11/25 13:59:42 |
| Low Wind Chill | 3.5°C | 10/11/25 07:05:17 |
| High Dewpoint | 12.3°C | 01/11/25 14:47:18 |
| Low Dewpoint | 1.6°C | 05/11/25 01:45:33 |
| High Humidity | 92% | 01/11/25 18:18:30 |
| Low Humidity | 40% | 04/11/25 13:34:24 |
| High Barometer | 1026 mbar | 03/11/25 09:23:50 |
| Low Barometer | 1004 mbar | 14/11/25 15:16:19 |
| Rain Total | 20.1 mm | |
| High Rain Rate | 6.0 mm/h | 14/11/25 22:00:37 |
| High Wind Speed | 13.6 m/s 315° | 13/11/25 22:00:25 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 172° | |
| High Inside Temperature | 22.9°C | 06/11/25 11:05:00 |
| Low Inside Temperature | 20.3°C | 11/11/25 08:13:52 |
Weekly Statistics and Plots