This Week
| High Temperature | 14.2°C | 14:24:20 (Sunday) |
| Low Temperature | -2.6°C | 08:28:01 (Friday) |
| High Heat Index | 13.5°C | 14:24:20 (Sunday) |
| Low Wind Chill | -6.5°C | 10:36:45 (Friday) |
| High Dewpoint | 10.2°C | 10:34:01 (Sunday) |
| Low Dewpoint | -4.9°C | 08:28:01 (Friday) |
| High Humidity | 95% | 09:48:54 (Monday) |
| Low Humidity | 63% | 13:01:16 (Wednesday) |
| High Barometer | 1024 mbar | 10:33:18 (Tuesday) |
| Low Barometer | 1004 mbar | 06:18:35 (Sunday) |
| Rain Total | 5.4 mm | |
| High Rain Rate | 1.2 mm/h | 07:09:52 (Sunday) |
| High Wind Speed | 8.8 m/s 22° | 10:35:10 (Monday) |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 16° | |
| High Inside Temperature | 22.2°C | 10:40:00 (Sunday) |
| Low Inside Temperature | 19.5°C | 06:30:21 (Friday) |
This Month
| High Temperature | 19.8°C | 13/11/25 13:58:41 |
| Low Temperature | -2.6°C | 21/11/25 08:28:01 |
| High Heat Index | 19.1°C | 13/11/25 13:59:42 |
| Low Wind Chill | -6.5°C | 21/11/25 10:36:45 |
| High Dewpoint | 12.3°C | 01/11/25 14:47:18 |
| Low Dewpoint | -4.9°C | 21/11/25 08:28:01 |
| High Humidity | 95% | 17/11/25 09:48:54 |
| Low Humidity | 40% | 04/11/25 13:34:24 |
| High Barometer | 1026 mbar | 03/11/25 09:23:50 |
| Low Barometer | 1004 mbar | 14/11/25 15:16:19 |
| Rain Total | 25.5 mm | |
| High Rain Rate | 6.0 mm/h | 14/11/25 22:00:37 |
| High Wind Speed | 13.6 m/s 315° | 13/11/25 22:00:25 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 148° | |
| High Inside Temperature | 22.9°C | 06/11/25 11:05:00 |
| Low Inside Temperature | 19.5°C | 21/11/25 06:30:21 |
Weekly Statistics and Plots