This Week
| High Temperature | 18.1°C | 14:30:00 (Tuesday) |
| Low Temperature | 6.1°C | 07:21:17 (Tuesday) |
| High Heat Index | 17.0°C | 14:24:41 (Tuesday) |
| Low Wind Chill | 5.0°C | 07:26:19 (Tuesday) |
| High Dewpoint | 9.5°C | 00:00:27 (Sunday) |
| Low Dewpoint | 1.6°C | 01:45:33 (Wednesday) |
| High Humidity | 91% | 03:18:34 (Sunday) |
| Low Humidity | 40% | 13:34:24 (Tuesday) |
| High Barometer | 1026 mbar | 09:23:50 (Monday) |
| Low Barometer | 1016 mbar | 03:57:47 (Sunday) |
| Rain Total | 1.8 mm | |
| High Rain Rate | 1.2 mm/h | 01:25:55 (Sunday) |
| High Wind Speed | 7.8 m/s 180° | 09:04:01 (Wednesday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 174° | |
| High Inside Temperature | 22.7°C | 12:43:16 (Sunday) |
| Low Inside Temperature | 21.6°C | 01:25:55 (Sunday) |
This Month
| High Temperature | 18.1°C | 04/11/25 14:30:00 |
| Low Temperature | 6.1°C | 04/11/25 07:21:17 |
| High Heat Index | 17.0°C | 04/11/25 14:24:41 |
| Low Wind Chill | 5.0°C | 04/11/25 07:26:19 |
| High Dewpoint | 12.3°C | 01/11/25 14:47:18 |
| Low Dewpoint | 1.6°C | 05/11/25 01:45:33 |
| High Humidity | 92% | 01/11/25 18:18:30 |
| Low Humidity | 40% | 04/11/25 13:34:24 |
| High Barometer | 1026 mbar | 03/11/25 09:23:50 |
| Low Barometer | 1011 mbar | 01/11/25 07:28:50 |
| Rain Total | 3.6 mm | |
| High Rain Rate | 2.4 mm/h | 01/11/25 18:29:34 |
| High Wind Speed | 7.8 m/s 180° | 05/11/25 09:04:01 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 174° | |
| High Inside Temperature | 22.7°C | 02/11/25 12:43:16 |
| Low Inside Temperature | 21.5°C | 01/11/25 02:48:13 |
Weekly Statistics and Plots