This Week
| High Temperature | 12.1°C | 14:12:00 (Monday) |
| Low Temperature | 4.0°C | 20:38:21 (Tuesday) |
| High Heat Index | 11.1°C | 14:14:01 (Monday) |
| Low Wind Chill | 2.7°C | 20:29:18 (Tuesday) |
| High Dewpoint | 7.6°C | 02:42:53 (Sunday) |
| Low Dewpoint | 2.5°C | 20:38:21 (Tuesday) |
| High Humidity | 93% | 10:18:51 (Tuesday) |
| Low Humidity | 61% | 19:38:39 (Sunday) |
| High Barometer | 1013 mbar | 20:38:21 (Tuesday) |
| Low Barometer | 1002 mbar | 18:27:15 (Sunday) |
| Rain Total | 2.4 mm | |
| High Rain Rate | 1.2 mm/h | 01:00:19 (Sunday) |
| High Wind Speed | 6.8 m/s 180° | 19:10:29 (Sunday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 10° | |
| High Inside Temperature | 22.1°C | 20:25:55 (Sunday) |
| Low Inside Temperature | 20.2°C | 05:11:06 (Tuesday) |
This Month
| High Temperature | 15.3°C | 09/12/25 14:00:00 |
| Low Temperature | 1.2°C | 01/12/25 05:55:53 |
| High Heat Index | 14.3°C | 09/12/25 13:56:02 |
| Low Wind Chill | 0.2°C | 01/12/25 10:01:14 |
| High Dewpoint | 10.3°C | 20/12/25 12:31:03 |
| Low Dewpoint | -2.9°C | 01/12/25 21:08:59 |
| High Humidity | 93% | 14/12/25 12:16:02 |
| Low Humidity | 53% | 09/12/25 13:47:59 |
| High Barometer | 1030 mbar | 13/12/25 11:16:08 |
| Low Barometer | 1002 mbar | 21/12/25 18:27:15 |
| Rain Total | 13.5 mm | |
| High Rain Rate | 1.2 mm/h | 02/12/25 20:25:40 |
| High Wind Speed | 10.5 m/s 135° | 15/12/25 15:14:43 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 22.3°C | 19/12/25 22:19:14 |
| Low Inside Temperature | 18.9°C | 14/12/25 11:48:52 |
Weekly Statistics and Plots