This Week
| High Temperature | 19.8°C | 16:40:07 (Sunday) |
| Low Temperature | 7.7°C | 07:20:32 (Tuesday) |
| High Heat Index | 19.7°C | 16:40:07 (Sunday) |
| Low Wind Chill | 6.4°C | 06:51:22 (Tuesday) |
| High Dewpoint | 14.6°C | 16:37:06 (Sunday) |
| Low Dewpoint | 4.3°C | 16:32:44 (Tuesday) |
| High Humidity | 98% | 22:16:23 (Monday) |
| Low Humidity | 53% | 15:55:31 (Tuesday) |
| High Barometer | 1018 mbar | 10:47:44 (Tuesday) |
| Low Barometer | 1006 mbar | 18:16:40 (Sunday) |
| Rain Total | 9.6 mm | |
| High Rain Rate | 6.0 mm/h | 00:50:58 (Monday) |
| High Wind Speed | 6.5 m/s 45° | 23:01:39 (Monday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 22° | |
| High Inside Temperature | 21.3°C | 11:35:00 (Tuesday) |
| Low Inside Temperature | 19.7°C | 03:28:11 (Tuesday) |
This Month
| High Temperature | 26.5°C | 01/05/26 17:47:40 |
| Low Temperature | 7.7°C | 12/05/26 07:20:32 |
| High Heat Index | 26.2°C | 01/05/26 17:50:41 |
| Low Wind Chill | 6.4°C | 12/05/26 06:51:22 |
| High Dewpoint | 14.6°C | 10/05/26 16:37:06 |
| Low Dewpoint | -1.5°C | 03/05/26 00:26:16 |
| High Humidity | 99% | 07/05/26 04:28:57 |
| Low Humidity | 26% | 02/05/26 14:55:58 |
| High Barometer | 1022 mbar | 01/05/26 11:33:30 |
| Low Barometer | 1006 mbar | 10/05/26 18:16:40 |
| Rain Total | 21.6 mm | |
| High Rain Rate | 7.2 mm/h | 07/05/26 03:30:37 |
| High Wind Speed | 6.8 m/s 315° | 03/05/26 08:46:09 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 203° | |
| High Inside Temperature | 21.7°C | 01/05/26 17:08:26 |
| Low Inside Temperature | 19.7°C | 12/05/26 03:28:11 |
Weekly Statistics and Plots