This Week
| High Temperature | 10.0°C | 13:34:29 (Tuesday) |
| Low Temperature | 1.2°C | 05:55:53 (Monday) |
| High Heat Index | 8.7°C | 13:34:29 (Tuesday) |
| Low Wind Chill | 0.2°C | 10:01:14 (Monday) |
| High Dewpoint | 6.2°C | 06:18:00 (Sunday) |
| Low Dewpoint | -2.9°C | 21:08:59 (Monday) |
| High Humidity | 93% | 09:26:04 (Sunday) |
| Low Humidity | 55% | 21:23:03 (Monday) |
| High Barometer | 1023 mbar | 00:45:11 (Monday) |
| Low Barometer | 1008 mbar | 08:34:45 (Thursday) |
| Rain Total | 6.9 mm | |
| High Rain Rate | 2.4 mm/h | 16:35:00 (Sunday) |
| High Wind Speed | 7.1 m/s 180° | 07:30:27 (Tuesday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 171° | |
| High Inside Temperature | 21.8°C | 11:12:40 (Sunday) |
| Low Inside Temperature | 19.7°C | 05:54:53 (Monday) |
This Month
| High Temperature | 10.0°C | 02/12/25 13:34:29 |
| Low Temperature | 1.2°C | 01/12/25 05:55:53 |
| High Heat Index | 8.7°C | 02/12/25 13:34:29 |
| Low Wind Chill | 0.2°C | 01/12/25 10:01:14 |
| High Dewpoint | 5.9°C | 03/12/25 12:40:05 |
| Low Dewpoint | -2.9°C | 01/12/25 21:08:59 |
| High Humidity | 92% | 03/12/25 02:38:42 |
| Low Humidity | 55% | 01/12/25 21:23:03 |
| High Barometer | 1023 mbar | 01/12/25 00:45:11 |
| Low Barometer | 1008 mbar | 04/12/25 08:34:45 |
| Rain Total | 2.7 mm | |
| High Rain Rate | 1.2 mm/h | 02/12/25 20:25:40 |
| High Wind Speed | 7.1 m/s 180° | 02/12/25 07:30:27 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 21.6°C | 01/12/25 22:00:16 |
| Low Inside Temperature | 19.7°C | 01/12/25 05:54:53 |
Weekly Statistics and Plots