This Week
| High Temperature | 19.0°C | 00:00:10 (Sunday) |
| Low Temperature | 18.2°C | 00:58:31 (Sunday) |
| High Heat Index | 18.9°C | 00:00:10 (Sunday) |
| Low Wind Chill | 18.2°C | 00:58:31 (Sunday) |
| High Dewpoint | 14.5°C | 00:00:10 (Sunday) |
| Low Dewpoint | 14.1°C | 00:14:15 (Sunday) |
| High Humidity | 77% | 00:29:20 (Sunday) |
| Low Humidity | 75% | 00:00:10 (Sunday) |
| High Barometer | 1024 mbar | 00:46:27 (Sunday) |
| Low Barometer | 1023 mbar | 01:34:43 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:10 (Sunday) |
| High Wind Speed | 1.7 m/s 45° | 00:09:13 (Sunday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 21° | |
| High Inside Temperature | 25.0°C | 00:15:15 (Sunday) |
| Low Inside Temperature | 24.9°C | 00:00:10 (Sunday) |
This Month
| High Temperature | 33.1°C | 04/09/26 17:12:32 |
| Low Temperature | 15.0°C | 01/09/26 07:28:12 |
| High Heat Index | 31.9°C | 04/09/26 17:37:40 |
| Low Wind Chill | 15.0°C | 01/09/26 07:28:12 |
| High Dewpoint | 16.4°C | 05/09/26 14:59:03 |
| Low Dewpoint | 7.8°C | 01/09/26 15:24:56 |
| High Humidity | 81% | 01/09/26 08:09:26 |
| Low Humidity | 27% | 04/09/26 16:10:10 |
| High Barometer | 1025 mbar | 03/09/26 09:13:29 |
| Low Barometer | 1015 mbar | 04/09/26 17:49:44 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/09/26 00:00:37 |
| High Wind Speed | 5.1 m/s 45° | 05/09/26 18:50:23 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 14° | |
| High Inside Temperature | 25.5°C | 04/09/26 17:57:47 |
| Low Inside Temperature | 24.1°C | 02/09/26 08:43:59 |
Weekly Statistics and Plots