This Week
| High Temperature | 28.8°C | 15:05:00 (Sunday) |
| Low Temperature | 14.2°C | 01:09:22 (Friday) |
| High Heat Index | 27.8°C | 15:00:45 (Sunday) |
| Low Wind Chill | 14.2°C | 01:09:22 (Friday) |
| High Dewpoint | 18.5°C | 18:16:14 (Wednesday) |
| Low Dewpoint | 6.5°C | 06:24:31 (Tuesday) |
| High Humidity | 98% | 11:00:26 (Thursday) |
| Low Humidity | 30% | 15:10:48 (Sunday) |
| High Barometer | 1030 mbar | 01:08:22 (Friday) |
| Low Barometer | 1015 mbar | 16:00:54 (Tuesday) |
| Rain Total | 9.6 mm | |
| High Rain Rate | 13.2 mm/h | 16:16:00 (Wednesday) |
| High Wind Speed | 6.5 m/s 315° | 11:07:48 (Wednesday) |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 24.9°C | 10:02:09 (Wednesday) |
| Low Inside Temperature | 22.8°C | 04:25:00 (Sunday) |
This Month
| High Temperature | 18.0°C | 01/10/26 00:26:09 |
| Low Temperature | 14.2°C | 02/10/26 01:09:22 |
| High Heat Index | 18.0°C | 01/10/26 04:29:38 |
| Low Wind Chill | 14.2°C | 02/10/26 01:09:22 |
| High Dewpoint | 16.9°C | 01/10/26 05:49:32 |
| Low Dewpoint | 13.7°C | 02/10/26 01:09:22 |
| High Humidity | 98% | 01/10/26 11:00:26 |
| Low Humidity | 81% | 01/10/26 00:22:08 |
| High Barometer | 1030 mbar | 02/10/26 01:08:22 |
| Low Barometer | 1018 mbar | 01/10/26 00:00:50 |
| Rain Total | 3.3 mm | |
| High Rain Rate | 2.4 mm/h | 01/10/26 09:23:46 |
| High Wind Speed | 5.1 m/s 0° | 01/10/26 09:41:59 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 15° | |
| High Inside Temperature | 24.4°C | 01/10/26 01:04:33 |
| Low Inside Temperature | 23.4°C | 01/10/26 12:17:53 |
Weekly Statistics and Plots