This Week
High Temperature | 26.4°C | 18:10:18 (Wednesday) |
Low Temperature | 9.8°C | 07:07:08 (Sunday) |
High Heat Index | 26.1°C | 18:10:18 (Wednesday) |
Low Wind Chill | 9.8°C | 07:07:08 (Sunday) |
High Dewpoint | 14.3°C | 13:00:32 (Wednesday) |
Low Dewpoint | 6.0°C | 22:28:47 (Wednesday) |
High Humidity | 95% | 04:35:16 (Sunday) |
Low Humidity | 33% | 18:25:23 (Wednesday) |
High Barometer | 1025 mbar | 00:36:03 (Monday) |
Low Barometer | 1016 mbar | 18:15:20 (Wednesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:42 (Sunday) |
High Wind Speed | 0.7 m/s N/A | 09:29:03 (Monday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 180° | |
High Inside Temperature | 22.5°C | 19:25:44 (Wednesday) |
Low Inside Temperature | 20.8°C | 05:11:28 (Sunday) |
This Month
High Temperature | 17.3°C | 01/05/25 00:00:18 |
Low Temperature | 14.3°C | 01/05/25 05:09:03 |
High Heat Index | 16.5°C | 01/05/25 00:00:18 |
Low Wind Chill | 14.3°C | 01/05/25 05:09:03 |
High Dewpoint | 7.7°C | 01/05/25 00:15:24 |
Low Dewpoint | 6.6°C | 01/05/25 05:09:03 |
High Humidity | 60% | 01/05/25 04:44:55 |
Low Humidity | 53% | 01/05/25 00:00:18 |
High Barometer | 1019 mbar | 01/05/25 02:34:11 |
Low Barometer | 1018 mbar | 01/05/25 00:03:20 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/05/25 00:00:18 |
High Wind Speed | 0.7 m/s N/A | 01/05/25 00:22:26 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 22.2°C | 01/05/25 00:05:00 |
Low Inside Temperature | 21.8°C | 01/05/25 04:15:45 |
Weekly Statistics and Plots








