This Week
High Temperature | 30.0°C | 16:49:48 (Friday) |
Low Temperature | 11.8°C | 05:39:42 (Wednesday) |
High Heat Index | 28.4°C | 16:54:50 (Friday) |
Low Wind Chill | 11.8°C | 05:39:42 (Wednesday) |
High Dewpoint | 14.7°C | 16:25:04 (Monday) |
Low Dewpoint | 3.9°C | 17:11:48 (Thursday) |
High Humidity | 98% | 05:48:36 (Tuesday) |
Low Humidity | 22% | 17:11:48 (Thursday) |
High Barometer | 1022 mbar | 07:49:27 (Wednesday) |
Low Barometer | 1010 mbar | 06:43:47 (Monday) |
Rain Total | 4.2 mm | |
High Rain Rate | 2.4 mm/h | 01:40:00 (Tuesday) |
High Wind Speed | 8.2 m/s 315° | 18:03:46 (Tuesday) |
Average Wind | 1.0 m/s | |
RMS Wind | 1.3 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 357° | |
High Inside Temperature | 24.7°C | 02:00:00 (Sunday) |
Low Inside Temperature | 22.3°C | 08:31:41 (Wednesday) |
This Month
High Temperature | 36.5°C | 01/07/25 15:46:00 |
Low Temperature | 11.8°C | 09/07/25 05:39:42 |
High Heat Index | 35.2°C | 01/07/25 15:45:00 |
Low Wind Chill | 11.8°C | 09/07/25 05:39:42 |
High Dewpoint | 19.4°C | 02/07/25 22:43:30 |
Low Dewpoint | -2.0°C | 05/07/25 18:12:55 |
High Humidity | 98% | 08/07/25 05:48:36 |
Low Humidity | 13% | 05/07/25 17:37:43 |
High Barometer | 1026 mbar | 04/07/25 07:53:15 |
Low Barometer | 1010 mbar | 07/07/25 06:43:47 |
Rain Total | 10.5 mm | |
High Rain Rate | 25.2 mm/h | 01/07/25 10:49:20 |
High Wind Speed | 8.2 m/s 315° | 08/07/25 18:03:46 |
Average Wind | 1.0 m/s | |
RMS Wind | 1.3 m/s | |
Vector Average Speed | 0.7 m/s | |
Vector Average Direction | 359° | |
High Inside Temperature | 26.0°C | 01/07/25 16:25:13 |
Low Inside Temperature | 22.3°C | 09/07/25 08:31:41 |
Weekly Statistics and Plots








