This Week
| High Temperature | 25.6°C | 15:35:00 (Sunday) |
| Low Temperature | 15.6°C | 06:10:00 (Sunday) |
| High Heat Index | 25.3°C | 15:26:08 (Sunday) |
| Low Wind Chill | 15.6°C | 06:10:00 (Sunday) |
| High Dewpoint | 13.5°C | 11:30:46 (Sunday) |
| Low Dewpoint | 10.7°C | 15:52:17 (Sunday) |
| High Humidity | 78% | 06:00:52 (Sunday) |
| Low Humidity | 40% | 15:39:13 (Sunday) |
| High Barometer | 1026 mbar | 09:34:06 (Sunday) |
| Low Barometer | 1023 mbar | 15:39:13 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:47 (Sunday) |
| High Wind Speed | 3.1 m/s 180° | 13:39:31 (Sunday) |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 186° | |
| High Inside Temperature | 24.4°C | 15:41:13 (Sunday) |
| Low Inside Temperature | 23.3°C | 08:59:54 (Sunday) |
This Month
| High Temperature | 25.6°C | 04/10/26 15:35:00 |
| Low Temperature | 12.0°C | 02/10/26 07:55:44 |
| High Heat Index | 25.3°C | 04/10/26 15:26:08 |
| Low Wind Chill | 12.0°C | 02/10/26 07:55:44 |
| High Dewpoint | 16.9°C | 01/10/26 05:49:32 |
| Low Dewpoint | 10.7°C | 04/10/26 15:52:17 |
| High Humidity | 99% | 02/10/26 01:56:39 |
| Low Humidity | 40% | 04/10/26 15:39:13 |
| High Barometer | 1031 mbar | 02/10/26 09:34:18 |
| Low Barometer | 1018 mbar | 01/10/26 00:00:50 |
| Rain Total | 3.3 mm | |
| High Rain Rate | 2.4 mm/h | 01/10/26 09:23:46 |
| High Wind Speed | 5.1 m/s 0° | 01/10/26 09:41:59 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 342° | |
| High Inside Temperature | 24.4°C | 01/10/26 01:04:33 |
| Low Inside Temperature | 23.1°C | 03/10/26 06:34:41 |
Weekly Statistics and Plots