This Week
| High Temperature | 17.7°C | 01:00:00 (Sunday) |
| Low Temperature | 15.6°C | 06:10:00 (Sunday) |
| High Heat Index | 17.4°C | 01:18:14 (Sunday) |
| Low Wind Chill | 15.6°C | 06:10:00 (Sunday) |
| High Dewpoint | 13.0°C | 01:52:26 (Sunday) |
| Low Dewpoint | 10.9°C | 08:07:36 (Sunday) |
| High Humidity | 78% | 06:00:52 (Sunday) |
| Low Humidity | 66% | 00:52:06 (Sunday) |
| High Barometer | 1026 mbar | 01:16:14 (Sunday) |
| Low Barometer | 1025 mbar | 04:21:18 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:47 (Sunday) |
| High Wind Speed | 1.4 m/s 180° | 00:33:59 (Sunday) |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 182° | |
| High Inside Temperature | 23.7°C | 00:00:47 (Sunday) |
| Low Inside Temperature | 23.4°C | 04:38:24 (Sunday) |
This Month
| High Temperature | 23.9°C | 03/10/26 13:51:10 |
| Low Temperature | 12.0°C | 02/10/26 07:55:44 |
| High Heat Index | 23.9°C | 03/10/26 14:08:22 |
| Low Wind Chill | 12.0°C | 02/10/26 07:55:44 |
| High Dewpoint | 16.9°C | 01/10/26 05:49:32 |
| Low Dewpoint | 10.9°C | 04/10/26 08:07:36 |
| High Humidity | 99% | 02/10/26 01:56:39 |
| Low Humidity | 51% | 03/10/26 15:59:00 |
| High Barometer | 1031 mbar | 02/10/26 09:34:18 |
| Low Barometer | 1018 mbar | 01/10/26 00:00:50 |
| Rain Total | 3.3 mm | |
| High Rain Rate | 2.4 mm/h | 01/10/26 09:23:46 |
| High Wind Speed | 5.1 m/s 0° | 01/10/26 09:41:59 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 1° | |
| High Inside Temperature | 24.4°C | 01/10/26 01:04:33 |
| Low Inside Temperature | 23.1°C | 03/10/26 06:34:41 |
Weekly Statistics and Plots