This Week
| High Temperature | 13.1°C | 14:11:32 (Thursday) |
| Low Temperature | 3.3°C | 04:40:07 (Saturday) |
| High Heat Index | 11.8°C | 14:11:32 (Thursday) |
| Low Wind Chill | 2.0°C | 08:05:39 (Tuesday) |
| High Dewpoint | 5.7°C | 12:33:01 (Monday) |
| Low Dewpoint | -0.3°C | 21:28:49 (Saturday) |
| High Humidity | 90% | 20:06:56 (Sunday) |
| Low Humidity | 51% | 14:14:33 (Thursday) |
| High Barometer | 1010 mbar | 03:00:05 (Sunday) |
| Low Barometer | 983 mbar | 16:45:24 (Thursday) |
| Rain Total | 12.0 mm | |
| High Rain Rate | 3.6 mm/h | 12:50:25 (Sunday) |
| High Wind Speed | 9.9 m/s N/A | 19:28:23 (Monday) |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 21.7°C | 21:54:49 (Friday) |
| Low Inside Temperature | 19.6°C | 06:15:00 (Wednesday) |
This Month
| High Temperature | 13.1°C | 05/02/26 14:11:32 |
| Low Temperature | 3.3°C | 07/02/26 04:40:07 |
| High Heat Index | 11.8°C | 05/02/26 14:11:32 |
| Low Wind Chill | 2.0°C | 03/02/26 08:05:39 |
| High Dewpoint | 5.7°C | 02/02/26 12:33:01 |
| Low Dewpoint | -0.3°C | 07/02/26 21:28:49 |
| High Humidity | 90% | 01/02/26 20:06:56 |
| Low Humidity | 51% | 05/02/26 14:14:33 |
| High Barometer | 1010 mbar | 01/02/26 03:00:05 |
| Low Barometer | 983 mbar | 05/02/26 16:45:24 |
| Rain Total | 12.0 mm | |
| High Rain Rate | 3.6 mm/h | 01/02/26 12:50:25 |
| High Wind Speed | 9.9 m/s N/A | 02/02/26 19:28:23 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 21.7°C | 06/02/26 21:54:49 |
| Low Inside Temperature | 19.6°C | 04/02/26 06:15:00 |
Weekly Statistics and Plots