This Week
| High Temperature | 33.7°C | 16:50:07 (Wednesday) |
| Low Temperature | 19.2°C | 06:53:23 (Tuesday) |
| High Heat Index | 32.4°C | 16:50:07 (Wednesday) |
| Low Wind Chill | 19.2°C | 06:53:23 (Tuesday) |
| High Dewpoint | 19.8°C | 11:56:51 (Monday) |
| Low Dewpoint | 9.3°C | 17:50:00 (Wednesday) |
| High Humidity | 89% | 22:45:16 (Sunday) |
| Low Humidity | 23% | 17:24:19 (Wednesday) |
| High Barometer | 1017 mbar | 09:07:10 (Tuesday) |
| Low Barometer | 1005 mbar | 18:24:40 (Wednesday) |
| Rain Total | 9.3 mm | |
| High Rain Rate | 8.4 mm/h | 19:21:06 (Sunday) |
| High Wind Speed | 6.8 m/s 45° | 14:43:30 (Sunday) |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 352° | |
| High Inside Temperature | 27.6°C | 17:04:19 (Sunday) |
| Low Inside Temperature | 25.1°C | 08:37:59 (Tuesday) |
This Month
| High Temperature | 38.9°C | 13/08/26 16:10:11 |
| Low Temperature | 14.8°C | 07/08/26 06:20:00 |
| High Heat Index | 37.9°C | 13/08/26 16:11:12 |
| Low Wind Chill | 14.8°C | 07/08/26 06:20:00 |
| High Dewpoint | 19.8°C | 09/08/26 15:22:17 |
| Low Dewpoint | -1.1°C | 08/08/26 15:57:11 |
| High Humidity | 96% | 01/08/26 00:00:06 |
| Low Humidity | 11% | 08/08/26 15:39:05 |
| High Barometer | 1022 mbar | 07/08/26 07:40:00 |
| Low Barometer | 1005 mbar | 19/08/26 18:24:40 |
| Rain Total | 9.9 mm | |
| High Rain Rate | 8.4 mm/h | 16/08/26 19:21:06 |
| High Wind Speed | 8.2 m/s 45° | 10/08/26 02:01:58 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 355° | |
| High Inside Temperature | 28.5°C | 14/08/26 18:35:17 |
| Low Inside Temperature | 23.0°C | 07/08/26 10:25:00 |
Weekly Statistics and Plots