This Week
| High Temperature | 12.3°C | 13:59:58 (Wednesday) |
| Low Temperature | -2.7°C | 07:50:00 (Sunday) |
| High Heat Index | 11.4°C | 13:59:58 (Wednesday) |
| Low Wind Chill | -4.7°C | 03:43:01 (Sunday) |
| High Dewpoint | 6.9°C | 13:51:56 (Wednesday) |
| Low Dewpoint | -5.5°C | 07:41:22 (Sunday) |
| High Humidity | 91% | 08:59:35 (Friday) |
| Low Humidity | 58% | 15:10:03 (Monday) |
| High Barometer | 1032 mbar | 08:57:15 (Saturday) |
| Low Barometer | 998 mbar | 03:03:24 (Thursday) |
| Rain Total | 11.4 mm | |
| High Rain Rate | 4.8 mm/h | 21:40:35 (Wednesday) |
| High Wind Speed | 8.5 m/s 180° | 07:19:51 (Thursday) |
| Average Wind | 1.3 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 159° | |
| High Inside Temperature | 21.6°C | 21:18:59 (Sunday) |
| Low Inside Temperature | 19.6°C | 06:15:00 (Wednesday) |
This Month
| High Temperature | 13.1°C | 05/02/26 14:11:32 |
| Low Temperature | -2.7°C | 15/02/26 07:50:00 |
| High Heat Index | 11.8°C | 05/02/26 14:11:32 |
| Low Wind Chill | -6.7°C | 14/02/26 19:54:20 |
| High Dewpoint | 8.2°C | 10/02/26 21:12:12 |
| Low Dewpoint | -5.5°C | 15/02/26 07:41:22 |
| High Humidity | 92% | 14/02/26 09:00:39 |
| Low Humidity | 51% | 05/02/26 14:14:33 |
| High Barometer | 1032 mbar | 21/02/26 08:57:15 |
| Low Barometer | 983 mbar | 05/02/26 16:45:24 |
| Rain Total | 45.3 mm | |
| High Rain Rate | 8.4 mm/h | 12/02/26 13:51:01 |
| High Wind Speed | 11.2 m/s 90° | 14/02/26 12:21:48 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 156° | |
| High Inside Temperature | 21.7°C | 06/02/26 21:54:49 |
| Low Inside Temperature | 19.6°C | 04/02/26 06:15:00 |
Weekly Statistics and Plots