This Week
| High Temperature | 5.7°C | 11:17:21 (Sunday) |
| Low Temperature | 3.4°C | 08:07:44 (Sunday) |
| High Heat Index | 4.9°C | 11:17:21 (Sunday) |
| Low Wind Chill | 1.3°C | 06:53:18 (Sunday) |
| High Dewpoint | 5.6°C | 11:17:21 (Sunday) |
| Low Dewpoint | 3.1°C | 04:04:19 (Sunday) |
| High Humidity | 99% | 06:54:18 (Sunday) |
| Low Humidity | 92% | 00:00:55 (Sunday) |
| High Barometer | 1028 mbar | 00:11:59 (Sunday) |
| Low Barometer | 1026 mbar | 07:01:21 (Sunday) |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 10:30:00 (Sunday) |
| High Wind Speed | 4.8 m/s 45° | 11:18:21 (Sunday) |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 5° | |
| High Inside Temperature | 21.3°C | 11:35:00 (Sunday) |
| Low Inside Temperature | 20.2°C | 08:00:42 (Sunday) |
This Month
| High Temperature | 5.7°C | 01/11/26 11:17:21 |
| Low Temperature | 3.4°C | 01/11/26 08:07:44 |
| High Heat Index | 4.9°C | 01/11/26 11:17:21 |
| Low Wind Chill | 1.3°C | 01/11/26 06:53:18 |
| High Dewpoint | 5.6°C | 01/11/26 11:17:21 |
| Low Dewpoint | 3.1°C | 01/11/26 04:04:19 |
| High Humidity | 99% | 01/11/26 06:54:18 |
| Low Humidity | 92% | 01/11/26 00:00:55 |
| High Barometer | 1028 mbar | 01/11/26 00:11:59 |
| Low Barometer | 1026 mbar | 01/11/26 07:01:21 |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 01/11/26 10:30:00 |
| High Wind Speed | 4.8 m/s 45° | 01/11/26 11:18:21 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 5° | |
| High Inside Temperature | 21.3°C | 01/11/26 11:35:00 |
| Low Inside Temperature | 20.2°C | 01/11/26 08:00:42 |
Weekly Statistics and Plots