This Week
| High Temperature | 24.8°C | 15:58:21 (Wednesday) |
| Low Temperature | 10.1°C | 06:22:55 (Monday) |
| High Heat Index | 24.5°C | 16:03:23 (Wednesday) |
| Low Wind Chill | 10.1°C | 06:22:55 (Monday) |
| High Dewpoint | 12.8°C | 13:38:33 (Wednesday) |
| Low Dewpoint | 1.9°C | 02:11:11 (Sunday) |
| High Humidity | 86% | 05:54:23 (Wednesday) |
| Low Humidity | 30% | 15:40:50 (Sunday) |
| High Barometer | 1022 mbar | 11:33:30 (Friday) |
| Low Barometer | 1010 mbar | 17:56:01 (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:25 (Sunday) |
| High Wind Speed | 6.1 m/s 0° | 16:28:25 (Monday) |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 4° | |
| High Inside Temperature | 22.3°C | 11:39:27 (Sunday) |
| Low Inside Temperature | 20.9°C | 06:22:33 (Wednesday) |
This Month
| High Temperature | 24.7°C | 01/05/26 14:19:27 |
| Low Temperature | 14.1°C | 01/05/26 04:05:54 |
| High Heat Index | 24.3°C | 01/05/26 14:19:27 |
| Low Wind Chill | 14.1°C | 01/05/26 04:05:54 |
| High Dewpoint | 12.8°C | 01/05/26 10:49:14 |
| Low Dewpoint | 9.8°C | 01/05/26 05:44:28 |
| High Humidity | 81% | 01/05/26 02:32:21 |
| Low Humidity | 41% | 01/05/26 14:23:28 |
| High Barometer | 1022 mbar | 01/05/26 11:33:30 |
| Low Barometer | 1020 mbar | 01/05/26 14:22:28 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/05/26 00:00:26 |
| High Wind Speed | 3.7 m/s 180° | 01/05/26 13:54:18 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 173° | |
| High Inside Temperature | 21.4°C | 01/05/26 13:56:19 |
| Low Inside Temperature | 21.1°C | 01/05/26 03:33:43 |
Weekly Statistics and Plots