This Week
| High Temperature | 4.9°C | 09:51:21 (Sunday) |
| Low Temperature | 3.4°C | 08:07:44 (Sunday) |
| High Heat Index | 4.4°C | 00:25:00 (Sunday) |
| Low Wind Chill | 1.3°C | 06:53:18 (Sunday) |
| High Dewpoint | 4.8°C | 09:51:21 (Sunday) |
| Low Dewpoint | 3.1°C | 04:04:19 (Sunday) |
| High Humidity | 99% | 06:54:18 (Sunday) |
| Low Humidity | 92% | 00:00:55 (Sunday) |
| High Barometer | 1028 mbar | 00:11:59 (Sunday) |
| Low Barometer | 1026 mbar | 07:01:21 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:55 (Sunday) |
| High Wind Speed | 4.4 m/s 315° | 06:53:18 (Sunday) |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 4° | |
| High Inside Temperature | 21.1°C | 00:00:55 (Sunday) |
| Low Inside Temperature | 20.2°C | 08:00:42 (Sunday) |
This Month
| High Temperature | 4.9°C | 01/11/26 09:51:21 |
| Low Temperature | 3.4°C | 01/11/26 08:07:44 |
| High Heat Index | 4.4°C | 01/11/26 00:25:00 |
| Low Wind Chill | 1.3°C | 01/11/26 06:53:18 |
| High Dewpoint | 4.8°C | 01/11/26 09:51:21 |
| Low Dewpoint | 3.1°C | 01/11/26 04:04:19 |
| High Humidity | 99% | 01/11/26 06:54:18 |
| Low Humidity | 92% | 01/11/26 00:00:55 |
| High Barometer | 1028 mbar | 01/11/26 00:11:59 |
| Low Barometer | 1026 mbar | 01/11/26 07:01:21 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:55 |
| High Wind Speed | 4.4 m/s 315° | 01/11/26 06:53:18 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 4° | |
| High Inside Temperature | 21.1°C | 01/11/26 00:00:55 |
| Low Inside Temperature | 20.2°C | 01/11/26 08:00:42 |
Weekly Statistics and Plots