This Week
| High Temperature | 11.9°C | 17:06:59 (Monday) |
| Low Temperature | -1.5°C | 07:39:53 (Sunday) |
| High Heat Index | 10.5°C | 17:06:59 (Monday) |
| Low Wind Chill | -5.0°C | 08:25:08 (Sunday) |
| High Dewpoint | 7.6°C | 15:37:27 (Monday) |
| Low Dewpoint | -3.7°C | 06:34:30 (Sunday) |
| High Humidity | 91% | 13:29:43 (Monday) |
| Low Humidity | 45% | 14:42:58 (Tuesday) |
| High Barometer | 1032 mbar | 00:41:45 (Monday) |
| Low Barometer | 1021 mbar | 18:18:23 (Monday) |
| Rain Total | 2.4 mm | |
| High Rain Rate | 1.2 mm/h | 10:25:00 (Monday) |
| High Wind Speed | 11.2 m/s 0° | 17:05:07 (Sunday) |
| Average Wind | 2.2 m/s | |
| RMS Wind | 2.7 m/s | |
| Vector Average Speed | 1.9 m/s | |
| Vector Average Direction | 18° | |
| High Inside Temperature | 21.4°C | 20:30:18 (Sunday) |
| Low Inside Temperature | 19.2°C | 05:54:16 (Sunday) |
This Month
| High Temperature | 2.5°C | 01/04/26 08:57:19 |
| Low Temperature | 0.1°C | 01/04/26 03:09:17 |
| High Heat Index | 2.5°C | 01/04/26 08:57:19 |
| Low Wind Chill | -0.5°C | 01/04/26 07:38:52 |
| High Dewpoint | 1.0°C | 01/04/26 08:57:19 |
| Low Dewpoint | -2.6°C | 01/04/26 03:15:00 |
| High Humidity | 90% | 01/04/26 08:15:05 |
| Low Humidity | 80% | 01/04/26 00:22:19 |
| High Barometer | 1030 mbar | 01/04/26 00:00:11 |
| Low Barometer | 1026 mbar | 01/04/26 08:57:19 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/04/26 00:00:11 |
| High Wind Speed | 3.1 m/s 45° | 01/04/26 07:38:52 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 22° | |
| High Inside Temperature | 20.6°C | 01/04/26 00:05:00 |
| Low Inside Temperature | 19.2°C | 01/04/26 06:14:23 |
Weekly Statistics and Plots