This Week
| High Temperature | 10.0°C | 13:34:29 (Tuesday) |
| Low Temperature | 1.2°C | 05:55:53 (Monday) |
| High Heat Index | 8.7°C | 13:34:29 (Tuesday) |
| Low Wind Chill | 0.2°C | 10:01:14 (Monday) |
| High Dewpoint | 6.2°C | 06:18:00 (Sunday) |
| Low Dewpoint | -2.9°C | 21:08:59 (Monday) |
| High Humidity | 93% | 09:26:04 (Sunday) |
| Low Humidity | 55% | 21:23:03 (Monday) |
| High Barometer | 1023 mbar | 00:45:11 (Monday) |
| Low Barometer | 1010 mbar | 15:55:16 (Tuesday) |
| Rain Total | 4.2 mm | |
| High Rain Rate | 2.4 mm/h | 16:35:00 (Sunday) |
| High Wind Speed | 7.1 m/s 180° | 07:30:27 (Tuesday) |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 164° | |
| High Inside Temperature | 21.8°C | 11:12:40 (Sunday) |
| Low Inside Temperature | 19.7°C | 05:54:53 (Monday) |
This Month
| High Temperature | 10.0°C | 02/12/25 13:34:29 |
| Low Temperature | 1.2°C | 01/12/25 05:55:53 |
| High Heat Index | 8.7°C | 02/12/25 13:34:29 |
| Low Wind Chill | 0.2°C | 01/12/25 10:01:14 |
| High Dewpoint | 3.4°C | 02/12/25 13:05:00 |
| Low Dewpoint | -2.9°C | 01/12/25 21:08:59 |
| High Humidity | 91% | 01/12/25 01:05:18 |
| Low Humidity | 55% | 01/12/25 21:23:03 |
| High Barometer | 1023 mbar | 01/12/25 00:45:11 |
| Low Barometer | 1010 mbar | 02/12/25 15:55:16 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/12/25 00:00:56 |
| High Wind Speed | 7.1 m/s 180° | 02/12/25 07:30:27 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 175° | |
| High Inside Temperature | 21.6°C | 01/12/25 22:00:16 |
| Low Inside Temperature | 19.7°C | 01/12/25 05:54:53 |
Weekly Statistics and Plots