This Week
| High Temperature | 11.0°C | 00:05:00 (Sunday) |
| Low Temperature | 10.0°C | 04:59:58 (Sunday) |
| High Heat Index | 10.5°C | 00:00:13 (Sunday) |
| Low Wind Chill | 10.0°C | 04:59:58 (Sunday) |
| High Dewpoint | 9.6°C | 00:00:13 (Sunday) |
| Low Dewpoint | 6.5°C | 03:00:16 (Sunday) |
| High Humidity | 91% | 00:00:13 (Sunday) |
| Low Humidity | 78% | 03:00:16 (Sunday) |
| High Barometer | 1019 mbar | 00:22:21 (Sunday) |
| Low Barometer | 1017 mbar | 04:57:57 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:13 (Sunday) |
| High Wind Speed | 2.0 m/s 22° | 00:24:22 (Sunday) |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 56° | |
| High Inside Temperature | 22.2°C | 01:35:00 (Sunday) |
| Low Inside Temperature | 21.8°C | 05:01:59 (Sunday) |
This Month
| High Temperature | 25.7°C | 04/10/26 17:02:43 |
| Low Temperature | 5.3°C | 09/10/26 08:08:51 |
| High Heat Index | 25.4°C | 04/10/26 17:02:43 |
| Low Wind Chill | 5.3°C | 09/10/26 08:08:51 |
| High Dewpoint | 16.9°C | 01/10/26 05:49:32 |
| Low Dewpoint | 3.5°C | 09/10/26 03:38:18 |
| High Humidity | 99% | 02/10/26 01:56:39 |
| Low Humidity | 39% | 04/10/26 17:03:43 |
| High Barometer | 1031 mbar | 02/10/26 09:34:18 |
| Low Barometer | 1006 mbar | 07/10/26 16:31:35 |
| Rain Total | 28.8 mm | |
| High Rain Rate | 18.0 mm/h | 07/10/26 17:23:53 |
| High Wind Speed | 6.8 m/s 0° | 08/10/26 05:46:12 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 9° | |
| High Inside Temperature | 24.4°C | 01/10/26 01:04:33 |
| Low Inside Temperature | 21.8°C | 11/10/26 05:01:59 |
Weekly Statistics and Plots