This Week
| High Temperature | 27.3°C | 17:45:25 (Monday) |
| Low Temperature | 10.7°C | 02:56:47 (Friday) |
| High Heat Index | 27.1°C | 17:45:25 (Monday) |
| Low Wind Chill | 10.7°C | 02:56:47 (Friday) |
| High Dewpoint | 17.1°C | 08:13:13 (Sunday) |
| Low Dewpoint | 8.4°C | 02:45:43 (Friday) |
| High Humidity | 93% | 15:04:38 (Thursday) |
| Low Humidity | 38% | 17:54:28 (Monday) |
| High Barometer | 1020 mbar | 01:23:41 (Monday) |
| Low Barometer | 1010 mbar | 16:40:24 (Tuesday) |
| Rain Total | 11.7 mm | |
| High Rain Rate | 24.0 mm/h | 13:19:14 (Tuesday) |
| High Wind Speed | 6.8 m/s 45° | 18:16:58 (Tuesday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 40° | |
| High Inside Temperature | 24.4°C | 00:00:22 (Sunday) |
| Low Inside Temperature | 21.9°C | 02:50:45 (Friday) |
This Month
| High Temperature | 27.3°C | 01/06/26 17:45:25 |
| Low Temperature | 10.7°C | 05/06/26 02:56:47 |
| High Heat Index | 27.1°C | 01/06/26 17:45:25 |
| Low Wind Chill | 10.7°C | 05/06/26 02:56:47 |
| High Dewpoint | 17.1°C | 02/06/26 14:31:40 |
| Low Dewpoint | 8.4°C | 05/06/26 02:45:43 |
| High Humidity | 93% | 04/06/26 15:04:38 |
| Low Humidity | 38% | 01/06/26 17:54:28 |
| High Barometer | 1020 mbar | 01/06/26 01:23:41 |
| Low Barometer | 1010 mbar | 02/06/26 16:40:24 |
| Rain Total | 11.7 mm | |
| High Rain Rate | 24.0 mm/h | 02/06/26 13:19:14 |
| High Wind Speed | 6.8 m/s 45° | 02/06/26 18:16:58 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 24.4°C | 01/06/26 00:22:20 |
| Low Inside Temperature | 21.9°C | 05/06/26 02:50:45 |
Weekly Statistics and Plots