This Week
| High Temperature | 33.1°C | 17:12:32 (Friday) |
| Low Temperature | 14.0°C | 07:10:00 (Monday) |
| High Heat Index | 31.9°C | 17:08:30 (Friday) |
| Low Wind Chill | 14.0°C | 07:10:00 (Monday) |
| High Dewpoint | 17.1°C | 20:16:02 (Sunday) |
| Low Dewpoint | 7.8°C | 15:24:56 (Tuesday) |
| High Humidity | 88% | 02:17:08 (Monday) |
| Low Humidity | 27% | 16:10:10 (Friday) |
| High Barometer | 1025 mbar | 09:13:29 (Thursday) |
| Low Barometer | 1012 mbar | 18:11:19 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:56 (Sunday) |
| High Wind Speed | 5.8 m/s 0° | 19:17:42 (Sunday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 190° | |
| High Inside Temperature | 25.4°C | 18:20:00 (Sunday) |
| Low Inside Temperature | 24.1°C | 08:43:59 (Wednesday) |
This Month
| High Temperature | 33.1°C | 04/09/26 17:12:32 |
| Low Temperature | 15.0°C | 01/09/26 07:28:12 |
| High Heat Index | 31.9°C | 04/09/26 17:08:30 |
| Low Wind Chill | 15.0°C | 01/09/26 07:28:12 |
| High Dewpoint | 14.5°C | 01/09/26 11:59:46 |
| Low Dewpoint | 7.8°C | 01/09/26 15:24:56 |
| High Humidity | 81% | 01/09/26 08:09:26 |
| Low Humidity | 27% | 04/09/26 16:10:10 |
| High Barometer | 1025 mbar | 03/09/26 09:13:29 |
| Low Barometer | 1015 mbar | 04/09/26 17:13:32 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/09/26 00:00:37 |
| High Wind Speed | 4.1 m/s 45° | 03/09/26 17:09:14 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 187° | |
| High Inside Temperature | 25.4°C | 04/09/26 17:05:00 |
| Low Inside Temperature | 24.1°C | 02/09/26 08:43:59 |
Weekly Statistics and Plots