This Week
| High Temperature | 8.4°C | 04:35:26 (Sunday) |
| Low Temperature | 1.2°C | 05:55:53 (Monday) |
| High Heat Index | 7.5°C | 04:35:26 (Sunday) |
| Low Wind Chill | 0.2°C | 10:01:14 (Monday) |
| High Dewpoint | 6.2°C | 06:18:00 (Sunday) |
| Low Dewpoint | -0.3°C | 06:00:00 (Monday) |
| High Humidity | 93% | 09:26:04 (Sunday) |
| Low Humidity | 74% | 14:53:53 (Monday) |
| High Barometer | 1023 mbar | 00:45:11 (Monday) |
| Low Barometer | 1010 mbar | 02:26:43 (Sunday) |
| Rain Total | 4.2 mm | |
| High Rain Rate | 2.4 mm/h | 16:35:00 (Sunday) |
| High Wind Speed | 4.4 m/s 315° | 17:32:47 (Sunday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 7° | |
| High Inside Temperature | 21.8°C | 11:12:40 (Sunday) |
| Low Inside Temperature | 19.7°C | 05:54:53 (Monday) |
This Month
| High Temperature | 6.0°C | 01/12/25 14:38:48 |
| Low Temperature | 1.2°C | 01/12/25 05:55:53 |
| High Heat Index | 4.6°C | 01/12/25 14:38:48 |
| Low Wind Chill | 0.2°C | 01/12/25 10:01:14 |
| High Dewpoint | 2.7°C | 01/12/25 13:18:21 |
| Low Dewpoint | -0.3°C | 01/12/25 06:00:00 |
| High Humidity | 91% | 01/12/25 01:05:18 |
| Low Humidity | 74% | 01/12/25 14:53:53 |
| High Barometer | 1023 mbar | 01/12/25 00:45:11 |
| Low Barometer | 1017 mbar | 01/12/25 15:05:57 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/12/25 00:00:56 |
| High Wind Speed | 4.1 m/s 180° | 01/12/25 12:48:11 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 188° | |
| High Inside Temperature | 21.3°C | 01/12/25 11:25:00 |
| Low Inside Temperature | 19.7°C | 01/12/25 05:54:53 |
Weekly Statistics and Plots