This Week
| High Temperature | 11.4°C | 12:06:07 (Tuesday) |
| Low Temperature | 2.9°C | 06:50:59 (Sunday) |
| High Heat Index | 10.7°C | 22:09:31 (Tuesday) |
| Low Wind Chill | 1.0°C | 04:43:26 (Monday) |
| High Dewpoint | 8.2°C | 21:12:12 (Tuesday) |
| Low Dewpoint | -0.2°C | 06:50:59 (Sunday) |
| High Humidity | 86% | 16:31:37 (Tuesday) |
| Low Humidity | 56% | 14:35:47 (Monday) |
| High Barometer | 1008 mbar | 23:40:43 (Sunday) |
| Low Barometer | 993 mbar | 16:58:46 (Tuesday) |
| Rain Total | 6.9 mm | |
| High Rain Rate | 3.6 mm/h | 16:00:27 (Tuesday) |
| High Wind Speed | 8.5 m/s 135° | 01:19:26 (Tuesday) |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 174° | |
| High Inside Temperature | 21.6°C | 21:43:22 (Tuesday) |
| Low Inside Temperature | 19.6°C | 06:20:00 (Sunday) |
This Month
| High Temperature | 13.1°C | 05/02/26 14:11:32 |
| Low Temperature | 2.9°C | 08/02/26 06:50:59 |
| High Heat Index | 11.8°C | 05/02/26 14:11:32 |
| Low Wind Chill | 1.0°C | 09/02/26 04:43:26 |
| High Dewpoint | 8.2°C | 10/02/26 21:12:12 |
| Low Dewpoint | -0.3°C | 07/02/26 21:28:49 |
| High Humidity | 90% | 01/02/26 20:06:56 |
| Low Humidity | 51% | 05/02/26 14:14:33 |
| High Barometer | 1010 mbar | 01/02/26 03:00:05 |
| Low Barometer | 983 mbar | 05/02/26 16:45:24 |
| Rain Total | 18.9 mm | |
| High Rain Rate | 3.6 mm/h | 01/02/26 12:50:25 |
| High Wind Speed | 9.9 m/s N/A | 02/02/26 19:28:23 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 178° | |
| High Inside Temperature | 21.7°C | 06/02/26 21:54:49 |
| Low Inside Temperature | 19.6°C | 04/02/26 06:15:00 |
Weekly Statistics and Plots