This Week
| High Temperature | 0.1°C | 00:09:06 (Sunday) |
| Low Temperature | -0.7°C | 01:34:35 (Sunday) |
| High Heat Index | 0.1°C | 00:09:06 (Sunday) |
| Low Wind Chill | -2.4°C | 01:40:37 (Sunday) |
| High Dewpoint | -2.9°C | 00:09:06 (Sunday) |
| Low Dewpoint | -3.5°C | 01:34:35 (Sunday) |
| High Humidity | 81% | 00:55:22 (Sunday) |
| Low Humidity | 80% | 00:09:06 (Sunday) |
| High Barometer | 1025 mbar | 01:10:27 (Sunday) |
| Low Barometer | 1025 mbar | 00:09:06 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 (Sunday) |
| High Wind Speed | 2.0 m/s 0° | 00:18:10 (Sunday) |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 8° | |
| High Inside Temperature | 20.7°C | 00:00:03 (Sunday) |
| Low Inside Temperature | 19.1°C | 04:51:11 (Sunday) |
This Month
| High Temperature | 8.5°C | 08/01/26 23:15:00 |
| Low Temperature | -6.7°C | 06/01/26 03:34:37 |
| High Heat Index | 7.4°C | 08/01/26 23:07:30 |
| Low Wind Chill | -9.2°C | 07/01/26 08:16:21 |
| High Dewpoint | 6.3°C | 08/01/26 14:40:38 |
| Low Dewpoint | -10.4°C | 06/01/26 03:40:00 |
| High Humidity | 93% | 08/01/26 11:55:42 |
| Low Humidity | 48% | 01/01/26 14:33:08 |
| High Barometer | 1025 mbar | 11/01/26 01:10:27 |
| Low Barometer | 1004 mbar | 09/01/26 13:42:27 |
| Rain Total | 11.1 mm | |
| High Rain Rate | 3.6 mm/h | 08/01/26 04:10:00 |
| High Wind Speed | 9.2 m/s N/A | 09/01/26 00:13:53 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 77° | |
| High Inside Temperature | 21.4°C | 10/01/26 22:07:26 |
| Low Inside Temperature | 18.3°C | 07/01/26 04:17:00 |
Weekly Statistics and Plots