This Week
| High Temperature | 27.3°C | 17:45:25 (Monday) |
| Low Temperature | 14.0°C | 00:29:07 (Wednesday) |
| High Heat Index | 27.1°C | 17:45:25 (Monday) |
| Low Wind Chill | 14.0°C | 00:29:07 (Wednesday) |
| High Dewpoint | 17.1°C | 08:13:13 (Sunday) |
| Low Dewpoint | 8.9°C | 00:18:03 (Wednesday) |
| High Humidity | 90% | 13:34:19 (Tuesday) |
| Low Humidity | 38% | 17:54:28 (Monday) |
| High Barometer | 1020 mbar | 01:23:41 (Monday) |
| Low Barometer | 1010 mbar | 16:40:24 (Tuesday) |
| Rain Total | 6.6 mm | |
| High Rain Rate | 24.0 mm/h | 13:19:14 (Tuesday) |
| High Wind Speed | 6.8 m/s 45° | 18:16:58 (Tuesday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 7° | |
| High Inside Temperature | 24.4°C | 00:00:22 (Sunday) |
| Low Inside Temperature | 22.5°C | 11:18:32 (Tuesday) |
This Month
| High Temperature | 27.3°C | 01/06/26 17:45:25 |
| Low Temperature | 14.0°C | 03/06/26 00:29:07 |
| High Heat Index | 27.1°C | 01/06/26 17:45:25 |
| Low Wind Chill | 14.0°C | 03/06/26 00:29:07 |
| High Dewpoint | 17.1°C | 02/06/26 14:31:40 |
| Low Dewpoint | 8.9°C | 03/06/26 00:18:03 |
| High Humidity | 90% | 02/06/26 13:34:19 |
| Low Humidity | 38% | 01/06/26 17:54:28 |
| High Barometer | 1020 mbar | 01/06/26 01:23:41 |
| Low Barometer | 1010 mbar | 02/06/26 16:40:24 |
| Rain Total | 6.6 mm | |
| High Rain Rate | 24.0 mm/h | 02/06/26 13:19:14 |
| High Wind Speed | 6.8 m/s 45° | 02/06/26 18:16:58 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 5° | |
| High Inside Temperature | 24.4°C | 01/06/26 00:22:20 |
| Low Inside Temperature | 22.5°C | 02/06/26 11:18:32 |
Weekly Statistics and Plots