This Week
| High Temperature | 20.6°C | 14:13:02 (Tuesday) |
| Low Temperature | 7.8°C | 07:01:04 (Monday) |
| High Heat Index | 20.5°C | 14:16:03 (Tuesday) |
| Low Wind Chill | 7.8°C | 07:01:04 (Monday) |
| High Dewpoint | 16.8°C | 20:06:04 (Tuesday) |
| Low Dewpoint | 5.6°C | 16:54:36 (Monday) |
| High Humidity | 99% | 20:06:04 (Tuesday) |
| Low Humidity | 42% | 16:22:25 (Monday) |
| High Barometer | 1028 mbar | 20:11:06 (Tuesday) |
| Low Barometer | 1016 mbar | 15:01:27 (Sunday) |
| Rain Total | 1.2 mm | |
| High Rain Rate | 3.6 mm/h | 18:00:20 (Tuesday) |
| High Wind Speed | 3.1 m/s 0° | 14:07:08 (Sunday) |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 22.2°C | 01:35:00 (Sunday) |
| Low Inside Temperature | 21.1°C | 08:01:26 (Monday) |
This Month
| High Temperature | 25.7°C | 04/10/26 17:02:43 |
| Low Temperature | 5.3°C | 09/10/26 08:08:51 |
| High Heat Index | 25.4°C | 04/10/26 17:02:43 |
| Low Wind Chill | 5.3°C | 09/10/26 08:08:51 |
| High Dewpoint | 16.9°C | 01/10/26 05:49:32 |
| Low Dewpoint | 3.5°C | 09/10/26 03:38:18 |
| High Humidity | 99% | 02/10/26 01:56:39 |
| Low Humidity | 39% | 04/10/26 17:03:43 |
| High Barometer | 1031 mbar | 02/10/26 09:34:18 |
| Low Barometer | 1006 mbar | 07/10/26 16:31:35 |
| Rain Total | 30.0 mm | |
| High Rain Rate | 18.0 mm/h | 07/10/26 17:23:53 |
| High Wind Speed | 6.8 m/s 0° | 08/10/26 05:46:12 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 10° | |
| High Inside Temperature | 24.4°C | 01/10/26 01:04:33 |
| Low Inside Temperature | 21.1°C | 12/10/26 08:01:26 |
Weekly Statistics and Plots