This Week
| High Temperature | 14.1°C | 00:00:23 (Sunday) |
| Low Temperature | 12.0°C | 03:47:41 (Sunday) |
| High Heat Index | 13.3°C | 00:00:23 (Sunday) |
| Low Wind Chill | 12.0°C | 03:47:41 (Sunday) |
| High Dewpoint | 7.8°C | 00:00:23 (Sunday) |
| Low Dewpoint | 6.9°C | 04:37:59 (Sunday) |
| High Humidity | 73% | 02:57:24 (Sunday) |
| Low Humidity | 66% | 00:00:23 (Sunday) |
| High Barometer | 1022 mbar | 03:48:42 (Sunday) |
| Low Barometer | 1021 mbar | 00:11:27 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:23 (Sunday) |
| High Wind Speed | 2.7 m/s 135° | 00:54:41 (Sunday) |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 192° | |
| High Inside Temperature | 21.4°C | 00:00:23 (Sunday) |
| Low Inside Temperature | 20.6°C | 04:48:02 (Sunday) |
This Month
| High Temperature | 20.4°C | 04/04/26 17:11:02 |
| Low Temperature | 0.1°C | 01/04/26 03:09:17 |
| High Heat Index | 19.8°C | 04/04/26 17:11:02 |
| Low Wind Chill | -0.5°C | 01/04/26 07:38:52 |
| High Dewpoint | 9.9°C | 04/04/26 14:33:07 |
| Low Dewpoint | -4.1°C | 02/04/26 15:22:51 |
| High Humidity | 93% | 01/04/26 12:02:23 |
| Low Humidity | 36% | 02/04/26 15:22:51 |
| High Barometer | 1030 mbar | 01/04/26 00:00:11 |
| Low Barometer | 1018 mbar | 02/04/26 17:08:28 |
| Rain Total | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 04/04/26 01:20:34 |
| High Wind Speed | 10.2 m/s 0° | 02/04/26 16:22:12 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 13° | |
| High Inside Temperature | 22.3°C | 04/04/26 18:47:35 |
| Low Inside Temperature | 19.2°C | 01/04/26 06:14:23 |
Weekly Statistics and Plots