This Week
| High Temperature | 14.0°C | 15:56:20 (Friday) |
| Low Temperature | -1.5°C | 07:39:53 (Sunday) |
| High Heat Index | 12.6°C | 15:56:20 (Friday) |
| Low Wind Chill | -5.0°C | 08:25:08 (Sunday) |
| High Dewpoint | 7.6°C | 15:37:27 (Monday) |
| Low Dewpoint | -4.1°C | 15:22:51 (Thursday) |
| High Humidity | 93% | 12:02:23 (Wednesday) |
| Low Humidity | 36% | 15:22:51 (Thursday) |
| High Barometer | 1032 mbar | 00:41:45 (Monday) |
| Low Barometer | 1018 mbar | 17:08:28 (Thursday) |
| Rain Total | 2.4 mm | |
| High Rain Rate | 1.2 mm/h | 10:25:00 (Monday) |
| High Wind Speed | 11.2 m/s 0° | 17:05:07 (Sunday) |
| Average Wind | 1.8 m/s | |
| RMS Wind | 2.3 m/s | |
| Vector Average Speed | 1.5 m/s | |
| Vector Average Direction | 17° | |
| High Inside Temperature | 21.7°C | 21:29:58 (Thursday) |
| Low Inside Temperature | 19.2°C | 05:54:16 (Sunday) |
This Month
| High Temperature | 14.0°C | 03/04/26 15:56:20 |
| Low Temperature | 0.1°C | 01/04/26 03:09:17 |
| High Heat Index | 12.6°C | 03/04/26 15:56:20 |
| Low Wind Chill | -0.5°C | 01/04/26 07:38:52 |
| High Dewpoint | 5.5°C | 03/04/26 09:32:07 |
| Low Dewpoint | -4.1°C | 02/04/26 15:22:51 |
| High Humidity | 93% | 01/04/26 12:02:23 |
| Low Humidity | 36% | 02/04/26 15:22:51 |
| High Barometer | 1030 mbar | 01/04/26 00:00:11 |
| Low Barometer | 1018 mbar | 02/04/26 17:08:28 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/04/26 00:00:11 |
| High Wind Speed | 10.2 m/s 0° | 02/04/26 16:22:12 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.6 m/s | |
| Vector Average Speed | 1.0 m/s | |
| Vector Average Direction | 13° | |
| High Inside Temperature | 21.7°C | 02/04/26 21:29:58 |
| Low Inside Temperature | 19.2°C | 01/04/26 06:14:23 |
Weekly Statistics and Plots