This Week
| High Temperature | 5.3°C | 02:20:28 (Sunday) |
| Low Temperature | 3.7°C | 06:22:54 (Sunday) |
| High Heat Index | 4.4°C | 01:25:00 (Sunday) |
| Low Wind Chill | 2.7°C | 04:53:23 (Sunday) |
| High Dewpoint | 4.3°C | 02:20:28 (Sunday) |
| Low Dewpoint | 1.9°C | 08:05:29 (Sunday) |
| High Humidity | 93% | 01:20:08 (Sunday) |
| Low Humidity | 86% | 07:27:16 (Sunday) |
| High Barometer | 1024 mbar | 00:25:49 (Sunday) |
| Low Barometer | 1022 mbar | 03:44:57 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:41 (Sunday) |
| High Wind Speed | 2.4 m/s 180° | 04:16:10 (Sunday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 183° | |
| High Inside Temperature | 21.8°C | 00:00:41 (Sunday) |
| Low Inside Temperature | 20.5°C | 07:35:00 (Sunday) |
This Month
| High Temperature | 12.8°C | 06/11/26 14:40:00 |
| Low Temperature | 0.4°C | 02/11/26 05:25:37 |
| High Heat Index | 11.9°C | 06/11/26 14:32:06 |
| Low Wind Chill | -2.0°C | 02/11/26 06:24:58 |
| High Dewpoint | 9.4°C | 05/11/26 14:49:22 |
| Low Dewpoint | -0.8°C | 02/11/26 05:02:29 |
| High Humidity | 99% | 01/11/26 06:54:18 |
| Low Humidity | 62% | 01/11/26 15:44:53 |
| High Barometer | 1028 mbar | 02/11/26 08:20:38 |
| Low Barometer | 1020 mbar | 04/11/26 14:49:07 |
| Rain Total | 2.4 mm | |
| High Rain Rate | 1.2 mm/h | 01/11/26 10:30:00 |
| High Wind Speed | 6.1 m/s 315° | 01/11/26 16:09:02 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 6° | |
| High Inside Temperature | 21.9°C | 07/11/26 22:08:02 |
| Low Inside Temperature | 19.7°C | 02/11/26 06:16:55 |
Weekly Statistics and Plots