This Week
| High Temperature | 4.6°C | 00:00:55 (Sunday) |
| Low Temperature | 4.4°C | 00:11:59 (Sunday) |
| High Heat Index | 4.4°C | 00:25:00 (Sunday) |
| Low Wind Chill | 4.4°C | 00:11:59 (Sunday) |
| High Dewpoint | 3.4°C | 00:00:55 (Sunday) |
| Low Dewpoint | 3.2°C | 00:11:59 (Sunday) |
| High Humidity | 93% | 00:36:07 (Sunday) |
| Low Humidity | 92% | 00:00:55 (Sunday) |
| High Barometer | 1028 mbar | 00:11:59 (Sunday) |
| Low Barometer | 1027 mbar | 00:43:10 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:55 (Sunday) |
| High Wind Speed | 0.7 m/s 0° | 00:03:56 (Sunday) |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 243° | |
| High Inside Temperature | 21.1°C | 00:00:55 (Sunday) |
| Low Inside Temperature | 21.0°C | 00:42:09 (Sunday) |
This Month
| High Temperature | 4.6°C | 01/11/26 00:00:55 |
| Low Temperature | 4.4°C | 01/11/26 00:11:59 |
| High Heat Index | 4.4°C | 01/11/26 00:25:00 |
| Low Wind Chill | 4.4°C | 01/11/26 00:11:59 |
| High Dewpoint | 3.4°C | 01/11/26 00:00:55 |
| Low Dewpoint | 3.2°C | 01/11/26 00:11:59 |
| High Humidity | 93% | 01/11/26 00:36:07 |
| Low Humidity | 92% | 01/11/26 00:00:55 |
| High Barometer | 1028 mbar | 01/11/26 00:11:59 |
| Low Barometer | 1027 mbar | 01/11/26 00:43:10 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:55 |
| High Wind Speed | 0.7 m/s 0° | 01/11/26 00:03:56 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 243° | |
| High Inside Temperature | 21.1°C | 01/11/26 00:00:55 |
| Low Inside Temperature | 21.0°C | 01/11/26 00:42:09 |
Weekly Statistics and Plots