This Week
| High Temperature | 4.7°C | 00:00:52 (Sunday) |
| Low Temperature | 2.9°C | 08:09:38 (Sunday) |
| High Heat Index | 4.4°C | 01:55:00 (Sunday) |
| Low Wind Chill | 2.9°C | 08:09:38 (Sunday) |
| High Dewpoint | 3.4°C | 11:02:37 (Sunday) |
| Low Dewpoint | 1.4°C | 08:15:00 (Sunday) |
| High Humidity | 92% | 10:42:30 (Sunday) |
| Low Humidity | 90% | 00:00:52 (Sunday) |
| High Barometer | 1029 mbar | 00:12:56 (Sunday) |
| Low Barometer | 1027 mbar | 11:13:40 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:52 (Sunday) |
| High Wind Speed | 1.7 m/s 270° | 04:55:32 (Sunday) |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 187° | |
| High Inside Temperature | 19.8°C | 00:00:52 (Sunday) |
| Low Inside Temperature | 19.0°C | 10:40:29 (Sunday) |
This Month
| High Temperature | 15.3°C | 09/12/25 14:00:00 |
| Low Temperature | 1.2°C | 01/12/25 05:55:53 |
| High Heat Index | 14.3°C | 09/12/25 13:56:02 |
| Low Wind Chill | 0.2°C | 01/12/25 10:01:14 |
| High Dewpoint | 9.7°C | 11/12/25 14:59:24 |
| Low Dewpoint | -2.9°C | 01/12/25 21:08:59 |
| High Humidity | 92% | 03/12/25 02:38:42 |
| Low Humidity | 53% | 09/12/25 13:47:59 |
| High Barometer | 1030 mbar | 13/12/25 11:16:08 |
| Low Barometer | 1006 mbar | 04/12/25 13:17:20 |
| Rain Total | 9.6 mm | |
| High Rain Rate | 1.2 mm/h | 02/12/25 20:25:40 |
| High Wind Speed | 8.2 m/s 315° | 09/12/25 15:43:40 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 183° | |
| High Inside Temperature | 22.0°C | 08/12/25 21:40:00 |
| Low Inside Temperature | 19.0°C | 14/12/25 10:40:29 |
Weekly Statistics and Plots