This Week
| High Temperature | 28.8°C | 15:05:00 (Sunday) |
| Low Temperature | 15.0°C | 03:58:55 (Sunday) |
| High Heat Index | 27.8°C | 15:00:45 (Sunday) |
| Low Wind Chill | 15.0°C | 03:58:55 (Sunday) |
| High Dewpoint | 18.5°C | 18:16:14 (Wednesday) |
| Low Dewpoint | 6.5°C | 06:24:31 (Tuesday) |
| High Humidity | 94% | 22:02:37 (Wednesday) |
| Low Humidity | 30% | 15:10:48 (Sunday) |
| High Barometer | 1021 mbar | 04:24:36 (Thursday) |
| Low Barometer | 1015 mbar | 16:00:54 (Tuesday) |
| Rain Total | 6.3 mm | |
| High Rain Rate | 13.2 mm/h | 16:16:00 (Wednesday) |
| High Wind Speed | 6.5 m/s 315° | 11:07:48 (Wednesday) |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 24.9°C | 10:02:09 (Wednesday) |
| Low Inside Temperature | 22.8°C | 04:25:00 (Sunday) |
This Month
| High Temperature | 18.0°C | 01/10/26 00:26:09 |
| Low Temperature | 17.3°C | 01/10/26 02:30:00 |
| High Heat Index | 18.0°C | 01/10/26 04:20:34 |
| Low Wind Chill | 17.3°C | 01/10/26 02:30:00 |
| High Dewpoint | 15.7°C | 01/10/26 04:20:34 |
| Low Dewpoint | 14.4°C | 01/10/26 02:12:13 |
| High Humidity | 89% | 01/10/26 02:44:34 |
| Low Humidity | 81% | 01/10/26 00:22:08 |
| High Barometer | 1021 mbar | 01/10/26 04:24:36 |
| Low Barometer | 1018 mbar | 01/10/26 00:00:50 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/10/26 00:00:50 |
| High Wind Speed | 3.4 m/s 315° | 01/10/26 02:44:34 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 168° | |
| High Inside Temperature | 24.4°C | 01/10/26 01:04:33 |
| Low Inside Temperature | 24.1°C | 01/10/26 03:34:08 |
Weekly Statistics and Plots