This Week
| High Temperature | -0.9°C | 01:57:40 (Sunday) |
| Low Temperature | -3.2°C | 08:44:57 (Sunday) |
| High Heat Index | -0.9°C | 01:57:40 (Sunday) |
| Low Wind Chill | -3.9°C | 01:01:21 (Sunday) |
| High Dewpoint | -2.6°C | 02:04:42 (Sunday) |
| Low Dewpoint | -5.2°C | 08:44:57 (Sunday) |
| High Humidity | 88% | 02:04:42 (Sunday) |
| Low Humidity | 85% | 00:01:00 (Sunday) |
| High Barometer | 1029 mbar | 00:01:00 (Sunday) |
| Low Barometer | 1027 mbar | 08:17:47 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:01:00 (Sunday) |
| High Wind Speed | 2.7 m/s 180° | 00:25:08 (Sunday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 186° | |
| High Inside Temperature | 21.3°C | 00:10:00 (Sunday) |
| Low Inside Temperature | 19.9°C | 04:48:37 (Sunday) |
This Month
| High Temperature | 15.3°C | 09/12/25 14:00:00 |
| Low Temperature | -3.2°C | 28/12/25 08:44:57 |
| High Heat Index | 14.3°C | 09/12/25 13:56:02 |
| Low Wind Chill | -5.9°C | 24/12/25 21:04:35 |
| High Dewpoint | 10.3°C | 20/12/25 12:31:03 |
| Low Dewpoint | -5.2°C | 28/12/25 08:44:57 |
| High Humidity | 93% | 14/12/25 12:16:02 |
| Low Humidity | 53% | 09/12/25 13:47:59 |
| High Barometer | 1030 mbar | 13/12/25 11:16:08 |
| Low Barometer | 1002 mbar | 21/12/25 18:27:15 |
| Rain Total | 13.8 mm | |
| High Rain Rate | 1.2 mm/h | 02/12/25 20:25:40 |
| High Wind Speed | 10.9 m/s 0° | 24/12/25 14:30:26 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 141° | |
| High Inside Temperature | 22.3°C | 19/12/25 22:19:14 |
| Low Inside Temperature | 18.9°C | 14/12/25 11:48:52 |
Weekly Statistics and Plots