This Week
| High Temperature | 3.8°C | 00:00:41 (Sunday) |
| Low Temperature | 3.0°C | 04:14:07 (Sunday) |
| High Heat Index | 3.8°C | 00:00:41 (Sunday) |
| Low Wind Chill | 3.0°C | 04:14:07 (Sunday) |
| High Dewpoint | 0.7°C | 01:23:08 (Sunday) |
| Low Dewpoint | -0.1°C | 05:00:00 (Sunday) |
| High Humidity | 81% | 01:19:07 (Sunday) |
| Low Humidity | 80% | 00:00:41 (Sunday) |
| High Barometer | 1006 mbar | 00:17:47 (Sunday) |
| Low Barometer | 1004 mbar | 05:47:39 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:41 (Sunday) |
| High Wind Speed | 1.7 m/s 180° | 04:19:08 (Sunday) |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 21.1°C | 00:00:41 (Sunday) |
| Low Inside Temperature | 19.7°C | 05:25:31 (Sunday) |
This Month
| High Temperature | 13.1°C | 05/02/26 14:11:32 |
| Low Temperature | 3.0°C | 08/02/26 04:14:07 |
| High Heat Index | 11.8°C | 05/02/26 14:11:32 |
| Low Wind Chill | 2.0°C | 03/02/26 08:05:39 |
| High Dewpoint | 5.7°C | 02/02/26 12:33:01 |
| Low Dewpoint | -0.3°C | 07/02/26 21:28:49 |
| High Humidity | 90% | 01/02/26 20:06:56 |
| Low Humidity | 51% | 05/02/26 14:14:33 |
| High Barometer | 1010 mbar | 01/02/26 03:00:05 |
| Low Barometer | 983 mbar | 05/02/26 16:45:24 |
| Rain Total | 12.0 mm | |
| High Rain Rate | 3.6 mm/h | 01/02/26 12:50:25 |
| High Wind Speed | 9.9 m/s N/A | 02/02/26 19:28:23 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 21.7°C | 06/02/26 21:54:49 |
| Low Inside Temperature | 19.6°C | 04/02/26 06:15:00 |
Weekly Statistics and Plots