This Week
| High Temperature | 14.0°C | 14:19:53 (Wednesday) |
| Low Temperature | -1.9°C | 08:54:03 (Sunday) |
| High Heat Index | 12.9°C | 14:19:53 (Wednesday) |
| Low Wind Chill | -2.7°C | 10:04:27 (Sunday) |
| High Dewpoint | 5.6°C | 12:33:38 (Tuesday) |
| Low Dewpoint | -5.1°C | 22:58:50 (Sunday) |
| High Humidity | 84% | 10:04:27 (Sunday) |
| Low Humidity | 54% | 01:29:42 (Monday) |
| High Barometer | 1027 mbar | 08:54:03 (Sunday) |
| Low Barometer | 1011 mbar | 14:43:22 (Tuesday) |
| Rain Total | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 02:20:00 (Monday) |
| High Wind Speed | 8.2 m/s 180° | 12:04:28 (Tuesday) |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.6 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 179° | |
| High Inside Temperature | 21.8°C | 19:56:48 (Wednesday) |
| Low Inside Temperature | 18.8°C | 06:23:12 (Sunday) |
This Month
| High Temperature | 14.0°C | 14/01/26 14:19:53 |
| Low Temperature | -6.7°C | 06/01/26 03:34:37 |
| High Heat Index | 12.9°C | 14/01/26 14:19:53 |
| Low Wind Chill | -9.2°C | 07/01/26 08:16:21 |
| High Dewpoint | 6.3°C | 08/01/26 14:40:38 |
| Low Dewpoint | -10.4°C | 06/01/26 03:40:00 |
| High Humidity | 93% | 08/01/26 11:55:42 |
| Low Humidity | 48% | 01/01/26 14:33:08 |
| High Barometer | 1027 mbar | 11/01/26 08:54:03 |
| Low Barometer | 1004 mbar | 09/01/26 13:42:27 |
| Rain Total | 11.7 mm | |
| High Rain Rate | 3.6 mm/h | 08/01/26 04:10:00 |
| High Wind Speed | 9.2 m/s N/A | 09/01/26 00:13:53 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 159° | |
| High Inside Temperature | 21.8°C | 14/01/26 19:56:48 |
| Low Inside Temperature | 18.3°C | 07/01/26 04:17:00 |
Weekly Statistics and Plots