This Week
| High Temperature | -1.1°C | 13:46:49 (Sunday) |
| Low Temperature | -4.6°C | 04:24:47 (Monday) |
| High Heat Index | -1.1°C | 13:46:49 (Sunday) |
| Low Wind Chill | -8.9°C | 06:07:14 (Sunday) |
| High Dewpoint | -5.0°C | 02:00:00 (Sunday) |
| Low Dewpoint | -8.3°C | 00:56:37 (Monday) |
| High Humidity | 83% | 01:51:17 (Sunday) |
| Low Humidity | 67% | 13:41:48 (Sunday) |
| High Barometer | 1017 mbar | 11:06:55 (Sunday) |
| Low Barometer | 1014 mbar | 14:38:07 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:39 (Sunday) |
| High Wind Speed | 5.4 m/s 0° | 13:49:50 (Sunday) |
| Average Wind | 1.3 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 1.2 m/s | |
| Vector Average Direction | 19° | |
| High Inside Temperature | 21.1°C | 22:03:38 (Sunday) |
| Low Inside Temperature | 18.5°C | 06:15:16 (Sunday) |
This Month
| High Temperature | 2.8°C | 02/01/26 14:55:23 |
| Low Temperature | -6.0°C | 01/01/26 08:01:55 |
| High Heat Index | 2.8°C | 02/01/26 14:55:23 |
| Low Wind Chill | -8.9°C | 04/01/26 06:07:14 |
| High Dewpoint | -1.5°C | 03/01/26 01:29:00 |
| Low Dewpoint | -10.2°C | 01/01/26 08:01:55 |
| High Humidity | 85% | 03/01/26 01:29:00 |
| Low Humidity | 48% | 01/01/26 14:33:08 |
| High Barometer | 1025 mbar | 01/01/26 00:08:14 |
| Low Barometer | 1009 mbar | 02/01/26 15:43:39 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/01/26 00:00:11 |
| High Wind Speed | 5.4 m/s 0° | 04/01/26 13:49:50 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 23° | |
| High Inside Temperature | 21.3°C | 03/01/26 21:53:56 |
| Low Inside Temperature | 18.5°C | 04/01/26 06:15:16 |
Weekly Statistics and Plots