This Week
| High Temperature | 16.8°C | 12:10:10 (Monday) |
| Low Temperature | 3.7°C | 06:22:54 (Sunday) |
| High Heat Index | 16.3°C | 12:15:00 (Monday) |
| Low Wind Chill | 2.7°C | 04:53:23 (Sunday) |
| High Dewpoint | 11.1°C | 12:10:10 (Monday) |
| Low Dewpoint | 1.9°C | 08:05:29 (Sunday) |
| High Humidity | 93% | 01:20:08 (Sunday) |
| Low Humidity | 59% | 14:04:33 (Sunday) |
| High Barometer | 1024 mbar | 00:25:49 (Sunday) |
| Low Barometer | 1012 mbar | 12:10:10 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:41 (Sunday) |
| High Wind Speed | 4.8 m/s 180° | 01:44:34 (Monday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 21.8°C | 00:00:41 (Sunday) |
| Low Inside Temperature | 20.3°C | 07:00:00 (Monday) |
This Month
| High Temperature | 16.8°C | 09/11/26 12:10:10 |
| Low Temperature | 0.4°C | 02/11/26 05:25:37 |
| High Heat Index | 16.3°C | 09/11/26 12:15:00 |
| Low Wind Chill | -2.0°C | 02/11/26 06:24:58 |
| High Dewpoint | 11.1°C | 09/11/26 12:10:10 |
| Low Dewpoint | -0.8°C | 02/11/26 05:02:29 |
| High Humidity | 99% | 01/11/26 06:54:18 |
| Low Humidity | 59% | 08/11/26 14:04:33 |
| High Barometer | 1028 mbar | 02/11/26 08:20:38 |
| Low Barometer | 1012 mbar | 09/11/26 12:10:10 |
| Rain Total | 2.4 mm | |
| High Rain Rate | 1.2 mm/h | 01/11/26 10:30:00 |
| High Wind Speed | 6.1 m/s 315° | 01/11/26 16:09:02 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 6° | |
| High Inside Temperature | 21.9°C | 07/11/26 22:08:02 |
| Low Inside Temperature | 19.7°C | 02/11/26 06:16:55 |
Weekly Statistics and Plots