This Week
| High Temperature | -2.5°C | 01:47:15 (Sunday) |
| Low Temperature | -3.8°C | 05:14:55 (Sunday) |
| High Heat Index | -2.5°C | 01:47:15 (Sunday) |
| Low Wind Chill | -8.9°C | 06:07:14 (Sunday) |
| High Dewpoint | -5.0°C | 02:00:00 (Sunday) |
| Low Dewpoint | -6.6°C | 05:14:55 (Sunday) |
| High Humidity | 83% | 01:51:17 (Sunday) |
| Low Humidity | 77% | 00:00:39 (Sunday) |
| High Barometer | 1015 mbar | 03:27:49 (Sunday) |
| Low Barometer | 1015 mbar | 05:18:57 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:39 (Sunday) |
| High Wind Speed | 5.1 m/s 0° | 05:51:08 (Sunday) |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 1.4 m/s | |
| Vector Average Direction | 22° | |
| High Inside Temperature | 20.6°C | 00:05:00 (Sunday) |
| Low Inside Temperature | 18.6°C | 05:49:07 (Sunday) |
This Month
| High Temperature | 2.8°C | 02/01/26 14:55:23 |
| Low Temperature | -6.0°C | 01/01/26 08:01:55 |
| High Heat Index | 2.8°C | 02/01/26 14:55:23 |
| Low Wind Chill | -8.9°C | 04/01/26 06:07:14 |
| High Dewpoint | -1.5°C | 03/01/26 01:29:00 |
| Low Dewpoint | -10.2°C | 01/01/26 08:01:55 |
| High Humidity | 85% | 03/01/26 01:29:00 |
| Low Humidity | 48% | 01/01/26 14:33:08 |
| High Barometer | 1025 mbar | 01/01/26 00:08:14 |
| Low Barometer | 1009 mbar | 02/01/26 15:43:39 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/01/26 00:00:11 |
| High Wind Speed | 5.1 m/s 0° | 04/01/26 05:51:08 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 43° | |
| High Inside Temperature | 21.3°C | 03/01/26 21:53:56 |
| Low Inside Temperature | 18.6°C | 04/01/26 05:49:07 |
Weekly Statistics and Plots