This Week
| High Temperature | 14.2°C | 14:24:20 (Sunday) |
| Low Temperature | -0.3°C | 07:51:22 (Tuesday) |
| High Heat Index | 13.5°C | 14:24:20 (Sunday) |
| Low Wind Chill | -2.4°C | 05:21:32 (Tuesday) |
| High Dewpoint | 10.2°C | 10:34:01 (Sunday) |
| Low Dewpoint | -1.7°C | 07:51:22 (Tuesday) |
| High Humidity | 95% | 09:48:54 (Monday) |
| Low Humidity | 67% | 15:12:36 (Sunday) |
| High Barometer | 1024 mbar | 10:33:18 (Tuesday) |
| Low Barometer | 1004 mbar | 06:18:35 (Sunday) |
| Rain Total | 3.3 mm | |
| High Rain Rate | 1.2 mm/h | 07:09:52 (Sunday) |
| High Wind Speed | 8.8 m/s 22° | 10:35:10 (Monday) |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 14° | |
| High Inside Temperature | 22.2°C | 10:40:00 (Sunday) |
| Low Inside Temperature | 20.1°C | 05:11:28 (Tuesday) |
This Month
| High Temperature | 19.8°C | 13/11/25 13:58:41 |
| Low Temperature | -0.3°C | 18/11/25 07:51:22 |
| High Heat Index | 19.1°C | 13/11/25 13:59:42 |
| Low Wind Chill | -2.4°C | 18/11/25 05:21:32 |
| High Dewpoint | 12.3°C | 01/11/25 14:47:18 |
| Low Dewpoint | -1.7°C | 18/11/25 07:51:22 |
| High Humidity | 95% | 17/11/25 09:48:54 |
| Low Humidity | 40% | 04/11/25 13:34:24 |
| High Barometer | 1026 mbar | 03/11/25 09:23:50 |
| Low Barometer | 1004 mbar | 14/11/25 15:16:19 |
| Rain Total | 23.4 mm | |
| High Rain Rate | 6.0 mm/h | 14/11/25 22:00:37 |
| High Wind Speed | 13.6 m/s 315° | 13/11/25 22:00:25 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 155° | |
| High Inside Temperature | 22.9°C | 06/11/25 11:05:00 |
| Low Inside Temperature | 20.1°C | 18/11/25 05:11:28 |
Weekly Statistics and Plots