This Week
| High Temperature | 19.0°C | 15:45:31 (Thursday) |
| Low Temperature | 3.9°C | 07:49:08 (Sunday) |
| High Heat Index | 18.2°C | 16:12:41 (Thursday) |
| Low Wind Chill | 2.8°C | 07:51:08 (Sunday) |
| High Dewpoint | 7.7°C | 11:01:05 (Friday) |
| Low Dewpoint | 1.4°C | 01:04:31 (Thursday) |
| High Humidity | 93% | 08:27:21 (Sunday) |
| Low Humidity | 43% | 15:27:04 (Tuesday) |
| High Barometer | 1028 mbar | 08:48:28 (Sunday) |
| Low Barometer | 1014 mbar | 16:06:39 (Thursday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:29 (Sunday) |
| High Wind Speed | 6.1 m/s 180° | 04:48:17 (Monday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 22.0°C | 22:21:36 (Wednesday) |
| Low Inside Temperature | 20.2°C | 06:26:51 (Monday) |
This Month
| High Temperature | 19.0°C | 05/03/26 15:45:31 |
| Low Temperature | 3.9°C | 01/03/26 07:49:08 |
| High Heat Index | 18.2°C | 05/03/26 16:12:41 |
| Low Wind Chill | 2.8°C | 01/03/26 07:51:08 |
| High Dewpoint | 7.7°C | 06/03/26 11:01:05 |
| Low Dewpoint | 1.4°C | 05/03/26 01:04:31 |
| High Humidity | 93% | 01/03/26 08:27:21 |
| Low Humidity | 43% | 03/03/26 15:27:04 |
| High Barometer | 1028 mbar | 01/03/26 08:48:28 |
| Low Barometer | 1014 mbar | 05/03/26 16:06:39 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/03/26 00:00:29 |
| High Wind Speed | 6.1 m/s 180° | 02/03/26 04:48:17 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 22.0°C | 04/03/26 22:21:36 |
| Low Inside Temperature | 20.2°C | 02/03/26 06:26:51 |
Weekly Statistics and Plots