This Week
| High Temperature | 12.3°C | 15:34:56 (Wednesday) |
| Low Temperature | 2.9°C | 06:50:59 (Sunday) |
| High Heat Index | 11.3°C | 15:34:56 (Wednesday) |
| Low Wind Chill | 1.0°C | 04:43:26 (Monday) |
| High Dewpoint | 8.2°C | 21:12:12 (Tuesday) |
| Low Dewpoint | -0.2°C | 06:50:59 (Sunday) |
| High Humidity | 88% | 14:05:06 (Thursday) |
| Low Humidity | 56% | 14:35:47 (Monday) |
| High Barometer | 1008 mbar | 23:40:43 (Sunday) |
| Low Barometer | 984 mbar | 04:06:11 (Thursday) |
| Rain Total | 17.4 mm | |
| High Rain Rate | 8.4 mm/h | 13:51:01 (Thursday) |
| High Wind Speed | 10.5 m/s 45° | 06:09:53 (Thursday) |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 173° | |
| High Inside Temperature | 21.7°C | 21:03:48 (Wednesday) |
| Low Inside Temperature | 19.6°C | 06:20:00 (Sunday) |
This Month
| High Temperature | 13.1°C | 05/02/26 14:11:32 |
| Low Temperature | 2.9°C | 08/02/26 06:50:59 |
| High Heat Index | 11.8°C | 05/02/26 14:11:32 |
| Low Wind Chill | 1.0°C | 09/02/26 04:43:26 |
| High Dewpoint | 8.2°C | 10/02/26 21:12:12 |
| Low Dewpoint | -0.3°C | 07/02/26 21:28:49 |
| High Humidity | 90% | 01/02/26 20:06:56 |
| Low Humidity | 51% | 05/02/26 14:14:33 |
| High Barometer | 1010 mbar | 01/02/26 03:00:05 |
| Low Barometer | 983 mbar | 05/02/26 16:45:24 |
| Rain Total | 29.4 mm | |
| High Rain Rate | 8.4 mm/h | 12/02/26 13:51:01 |
| High Wind Speed | 10.5 m/s 45° | 12/02/26 06:09:53 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 21.7°C | 06/02/26 21:54:49 |
| Low Inside Temperature | 19.6°C | 04/02/26 06:15:00 |
Weekly Statistics and Plots