This Week
| High Temperature | 9.1°C | 14:20:49 (Friday) |
| Low Temperature | -2.2°C | 02:40:00 (Sunday) |
| High Heat Index | 8.1°C | 05:37:53 (Monday) |
| Low Wind Chill | -4.4°C | 01:50:32 (Sunday) |
| High Dewpoint | 7.3°C | 05:37:53 (Monday) |
| Low Dewpoint | -8.2°C | 01:31:26 (Sunday) |
| High Humidity | 94% | 09:41:14 (Monday) |
| Low Humidity | 58% | 01:01:16 (Sunday) |
| High Barometer | 1027 mbar | 10:23:34 (Thursday) |
| Low Barometer | 1000 mbar | 13:13:28 (Monday) |
| Rain Total | 18.6 mm | |
| High Rain Rate | 3.6 mm/h | 10:52:40 (Monday) |
| High Wind Speed | 8.2 m/s 315° | 02:46:02 (Wednesday) |
| Average Wind | 1.3 m/s | |
| RMS Wind | 1.6 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 12° | |
| High Inside Temperature | 21.9°C | 22:12:24 (Sunday) |
| Low Inside Temperature | 19.0°C | 06:18:03 (Sunday) |
This Month
| High Temperature | 19.8°C | 13/11/25 13:58:41 |
| Low Temperature | -2.6°C | 22/11/25 19:35:00 |
| High Heat Index | 19.1°C | 13/11/25 13:59:42 |
| Low Wind Chill | -7.0°C | 22/11/25 03:10:52 |
| High Dewpoint | 12.3°C | 01/11/25 14:47:18 |
| Low Dewpoint | -8.2°C | 23/11/25 01:31:26 |
| High Humidity | 95% | 17/11/25 09:48:54 |
| Low Humidity | 40% | 04/11/25 13:34:24 |
| High Barometer | 1030 mbar | 22/11/25 09:36:02 |
| Low Barometer | 1000 mbar | 24/11/25 13:13:28 |
| Rain Total | 44.7 mm | |
| High Rain Rate | 6.0 mm/h | 14/11/25 22:00:37 |
| High Wind Speed | 13.6 m/s 315° | 13/11/25 22:00:25 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 48° | |
| High Inside Temperature | 22.9°C | 06/11/25 11:05:00 |
| Low Inside Temperature | 18.9°C | 22/11/25 05:55:00 |
Weekly Statistics and Plots