This Week
| High Temperature | 16.7°C | 14:04:26 (Monday) |
| Low Temperature | 3.9°C | 07:49:08 (Sunday) |
| High Heat Index | 15.7°C | 14:10:00 (Monday) |
| Low Wind Chill | 2.8°C | 07:51:08 (Sunday) |
| High Dewpoint | 6.3°C | 13:54:22 (Monday) |
| Low Dewpoint | 2.1°C | 00:03:40 (Monday) |
| High Humidity | 93% | 08:27:21 (Sunday) |
| Low Humidity | 48% | 14:19:31 (Monday) |
| High Barometer | 1028 mbar | 08:48:28 (Sunday) |
| Low Barometer | 1017 mbar | 15:26:54 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:29 (Sunday) |
| High Wind Speed | 6.1 m/s 180° | 04:48:17 (Monday) |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 190° | |
| High Inside Temperature | 21.8°C | 20:40:40 (Monday) |
| Low Inside Temperature | 20.2°C | 06:26:51 (Monday) |
This Month
| High Temperature | 16.7°C | 02/03/26 14:04:26 |
| Low Temperature | 3.9°C | 01/03/26 07:49:08 |
| High Heat Index | 15.7°C | 02/03/26 14:10:00 |
| Low Wind Chill | 2.8°C | 01/03/26 07:51:08 |
| High Dewpoint | 6.3°C | 02/03/26 13:54:22 |
| Low Dewpoint | 2.1°C | 02/03/26 00:03:40 |
| High Humidity | 93% | 01/03/26 08:27:21 |
| Low Humidity | 48% | 02/03/26 14:19:31 |
| High Barometer | 1028 mbar | 01/03/26 08:48:28 |
| Low Barometer | 1017 mbar | 02/03/26 15:26:54 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/03/26 00:00:29 |
| High Wind Speed | 6.1 m/s 180° | 02/03/26 04:48:17 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 190° | |
| High Inside Temperature | 21.8°C | 02/03/26 20:40:40 |
| Low Inside Temperature | 20.2°C | 02/03/26 06:26:51 |
Weekly Statistics and Plots