This Week
| High Temperature | 14.1°C | 13:57:26 (Tuesday) |
| Low Temperature | 2.9°C | 08:09:38 (Sunday) |
| High Heat Index | 13.1°C | 13:57:26 (Tuesday) |
| Low Wind Chill | 1.1°C | 22:49:38 (Sunday) |
| High Dewpoint | 9.8°C | 11:57:52 (Saturday) |
| Low Dewpoint | 1.4°C | 08:15:00 (Sunday) |
| High Humidity | 93% | 12:16:02 (Sunday) |
| Low Humidity | 57% | 15:14:40 (Thursday) |
| High Barometer | 1029 mbar | 00:12:56 (Sunday) |
| Low Barometer | 1008 mbar | 04:52:21 (Tuesday) |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 23:45:00 (Friday) |
| High Wind Speed | 10.5 m/s 135° | 15:14:43 (Monday) |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 174° | |
| High Inside Temperature | 22.3°C | 22:19:14 (Friday) |
| Low Inside Temperature | 18.9°C | 11:48:52 (Sunday) |
This Month
| High Temperature | 15.3°C | 09/12/25 14:00:00 |
| Low Temperature | 1.2°C | 01/12/25 05:55:53 |
| High Heat Index | 14.3°C | 09/12/25 13:56:02 |
| Low Wind Chill | 0.2°C | 01/12/25 10:01:14 |
| High Dewpoint | 9.8°C | 20/12/25 11:57:52 |
| Low Dewpoint | -2.9°C | 01/12/25 21:08:59 |
| High Humidity | 93% | 14/12/25 12:16:02 |
| Low Humidity | 53% | 09/12/25 13:47:59 |
| High Barometer | 1030 mbar | 13/12/25 11:16:08 |
| Low Barometer | 1006 mbar | 04/12/25 13:17:20 |
| Rain Total | 9.9 mm | |
| High Rain Rate | 1.2 mm/h | 02/12/25 20:25:40 |
| High Wind Speed | 10.5 m/s 135° | 15/12/25 15:14:43 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 182° | |
| High Inside Temperature | 22.3°C | 19/12/25 22:19:14 |
| Low Inside Temperature | 18.9°C | 14/12/25 11:48:52 |
Weekly Statistics and Plots