This Week
| High Temperature | 12.0°C | 14:32:57 (Wednesday) |
| Low Temperature | 4.8°C | 07:55:00 (Tuesday) |
| High Heat Index | 10.7°C | 14:33:58 (Wednesday) |
| Low Wind Chill | 4.4°C | 06:44:19 (Wednesday) |
| High Dewpoint | 5.2°C | 12:41:00 (Monday) |
| Low Dewpoint | 0.5°C | 21:03:09 (Wednesday) |
| High Humidity | 85% | 09:19:00 (Tuesday) |
| Low Humidity | 56% | 14:30:57 (Wednesday) |
| High Barometer | 1020 mbar | 00:18:57 (Tuesday) |
| Low Barometer | 994 mbar | 21:08:11 (Wednesday) |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 02:55:00 (Tuesday) |
| High Wind Speed | 8.5 m/s 180° | 18:22:15 (Wednesday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 21.9°C | 21:45:57 (Sunday) |
| Low Inside Temperature | 19.8°C | 06:19:10 (Wednesday) |
This Month
| High Temperature | 14.0°C | 14/01/26 14:19:53 |
| Low Temperature | -6.7°C | 06/01/26 03:34:37 |
| High Heat Index | 12.9°C | 14/01/26 14:19:53 |
| Low Wind Chill | -9.2°C | 07/01/26 08:16:21 |
| High Dewpoint | 6.4°C | 17/01/26 12:20:38 |
| Low Dewpoint | -10.4°C | 06/01/26 03:40:00 |
| High Humidity | 93% | 08/01/26 11:55:42 |
| Low Humidity | 48% | 01/01/26 14:33:08 |
| High Barometer | 1027 mbar | 11/01/26 08:54:03 |
| Low Barometer | 994 mbar | 21/01/26 21:08:11 |
| Rain Total | 19.2 mm | |
| High Rain Rate | 3.6 mm/h | 08/01/26 04:10:00 |
| High Wind Speed | 9.2 m/s N/A | 09/01/26 00:13:53 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 160° | |
| High Inside Temperature | 21.9°C | 15/01/26 21:43:04 |
| Low Inside Temperature | 18.3°C | 07/01/26 04:17:00 |
Weekly Statistics and Plots