This Week
| High Temperature | 11.1°C | 04:02:16 (Sunday) |
| Low Temperature | 9.3°C | 00:00:31 (Sunday) |
| High Heat Index | 10.4°C | 04:02:16 (Sunday) |
| Low Wind Chill | 7.6°C | 00:44:47 (Sunday) |
| High Dewpoint | 8.4°C | 00:19:38 (Sunday) |
| Low Dewpoint | 7.5°C | 02:20:41 (Sunday) |
| High Humidity | 93% | 00:00:31 (Sunday) |
| Low Humidity | 80% | 03:38:08 (Sunday) |
| High Barometer | 1017 mbar | 00:06:34 (Sunday) |
| Low Barometer | 1014 mbar | 04:03:16 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:31 (Sunday) |
| High Wind Speed | 6.8 m/s 180° | 00:44:47 (Sunday) |
| Average Wind | 2.3 m/s | |
| RMS Wind | 2.4 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 164° | |
| High Inside Temperature | 21.6°C | 00:00:31 (Sunday) |
| Low Inside Temperature | 21.1°C | 03:27:04 (Sunday) |
This Month
| High Temperature | 25.7°C | 04/10/26 17:02:43 |
| Low Temperature | 5.0°C | 19/10/26 02:20:00 |
| High Heat Index | 25.4°C | 04/10/26 17:02:43 |
| Low Wind Chill | 4.3°C | 18/10/26 09:43:13 |
| High Dewpoint | 17.1°C | 14/10/26 11:10:00 |
| Low Dewpoint | 3.4°C | 24/10/26 02:17:55 |
| High Humidity | 99% | 02/10/26 01:56:39 |
| Low Humidity | 39% | 04/10/26 17:03:43 |
| High Barometer | 1031 mbar | 02/10/26 09:34:18 |
| Low Barometer | 1006 mbar | 07/10/26 16:31:35 |
| Rain Total | 47.1 mm | |
| High Rain Rate | 18.0 mm/h | 07/10/26 17:23:53 |
| High Wind Speed | 10.2 m/s N/A | 23/10/26 06:26:57 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 16° | |
| High Inside Temperature | 24.4°C | 01/10/26 01:04:33 |
| Low Inside Temperature | 20.5°C | 20/10/26 07:10:00 |
Weekly Statistics and Plots