This Week
| High Temperature | 26.2°C | 17:50:08 (Tuesday) |
| Low Temperature | 8.6°C | 07:26:16 (Monday) |
| High Heat Index | 25.7°C | 17:54:09 (Tuesday) |
| Low Wind Chill | 8.6°C | 07:26:16 (Monday) |
| High Dewpoint | 11.7°C | 12:54:08 (Monday) |
| Low Dewpoint | 2.0°C | 09:43:37 (Wednesday) |
| High Humidity | 86% | 07:53:25 (Monday) |
| Low Humidity | 31% | 17:18:57 (Tuesday) |
| High Barometer | 1027 mbar | 01:54:21 (Monday) |
| Low Barometer | 1016 mbar | 17:48:07 (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:23 (Sunday) |
| High Wind Speed | 8.2 m/s 45° | 16:09:59 (Sunday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 15° | |
| High Inside Temperature | 22.3°C | 16:16:36 (Tuesday) |
| Low Inside Temperature | 20.4°C | 07:12:52 (Sunday) |
This Month
| High Temperature | 26.2°C | 07/04/26 17:50:08 |
| Low Temperature | 0.1°C | 01/04/26 03:09:17 |
| High Heat Index | 25.7°C | 07/04/26 17:54:09 |
| Low Wind Chill | -0.5°C | 01/04/26 07:38:52 |
| High Dewpoint | 11.7°C | 06/04/26 12:54:08 |
| Low Dewpoint | -4.1°C | 02/04/26 15:22:51 |
| High Humidity | 93% | 01/04/26 12:02:23 |
| Low Humidity | 31% | 07/04/26 17:18:57 |
| High Barometer | 1030 mbar | 01/04/26 00:00:11 |
| Low Barometer | 1016 mbar | 07/04/26 17:48:07 |
| Rain Total | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 04/04/26 01:20:34 |
| High Wind Speed | 10.2 m/s 0° | 02/04/26 16:22:12 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 13° | |
| High Inside Temperature | 22.3°C | 04/04/26 18:47:35 |
| Low Inside Temperature | 19.2°C | 01/04/26 06:14:23 |
Weekly Statistics and Plots