This Week
| High Temperature | 9.9°C | 00:00:58 (Sunday) |
| Low Temperature | 9.4°C | 02:01:39 (Sunday) |
| High Heat Index | 9.2°C | 00:00:58 (Sunday) |
| Low Wind Chill | 9.4°C | 02:01:39 (Sunday) |
| High Dewpoint | 7.5°C | 01:29:28 (Sunday) |
| Low Dewpoint | 7.3°C | 00:43:13 (Sunday) |
| High Humidity | 88% | 02:02:40 (Sunday) |
| Low Humidity | 85% | 00:00:58 (Sunday) |
| High Barometer | 1011 mbar | 00:14:03 (Sunday) |
| Low Barometer | 1010 mbar | 02:05:40 (Sunday) |
| Rain Total | 0.9 mm | |
| High Rain Rate | 1.2 mm/h | 01:00:19 (Sunday) |
| High Wind Speed | 1.7 m/s 180° | 00:18:04 (Sunday) |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 173° | |
| High Inside Temperature | 21.4°C | 00:56:17 (Sunday) |
| Low Inside Temperature | 21.3°C | 00:00:58 (Sunday) |
This Month
| High Temperature | 15.3°C | 09/12/25 14:00:00 |
| Low Temperature | 1.2°C | 01/12/25 05:55:53 |
| High Heat Index | 14.3°C | 09/12/25 13:56:02 |
| Low Wind Chill | 0.2°C | 01/12/25 10:01:14 |
| High Dewpoint | 10.3°C | 20/12/25 12:31:03 |
| Low Dewpoint | -2.9°C | 01/12/25 21:08:59 |
| High Humidity | 93% | 14/12/25 12:16:02 |
| Low Humidity | 53% | 09/12/25 13:47:59 |
| High Barometer | 1030 mbar | 13/12/25 11:16:08 |
| Low Barometer | 1006 mbar | 04/12/25 13:17:20 |
| Rain Total | 12.0 mm | |
| High Rain Rate | 1.2 mm/h | 02/12/25 20:25:40 |
| High Wind Speed | 10.5 m/s 135° | 15/12/25 15:14:43 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 182° | |
| High Inside Temperature | 22.3°C | 19/12/25 22:19:14 |
| Low Inside Temperature | 18.9°C | 14/12/25 11:48:52 |
Weekly Statistics and Plots