This Week
| High Temperature | 2.0°C | 15:15:22 (Thursday) |
| Low Temperature | -7.0°C | 08:19:51 (Wednesday) |
| High Heat Index | 2.0°C | 15:15:22 (Thursday) |
| Low Wind Chill | -7.0°C | 08:19:51 (Wednesday) |
| High Dewpoint | -1.3°C | 13:38:32 (Monday) |
| Low Dewpoint | -10.2°C | 08:01:55 (Thursday) |
| High Humidity | 89% | 13:24:22 (Monday) |
| Low Humidity | 48% | 14:33:08 (Thursday) |
| High Barometer | 1029 mbar | 00:01:00 (Sunday) |
| Low Barometer | 1014 mbar | 06:07:25 (Friday) |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 13:11:13 (Monday) |
| High Wind Speed | 2.7 m/s 180° | 00:25:08 (Sunday) |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 183° | |
| High Inside Temperature | 21.7°C | 16:53:34 (Sunday) |
| Low Inside Temperature | 18.9°C | 06:00:00 (Wednesday) |
This Month
| High Temperature | 2.0°C | 01/01/26 15:15:22 |
| Low Temperature | -6.0°C | 01/01/26 08:01:55 |
| High Heat Index | 2.0°C | 01/01/26 15:15:22 |
| Low Wind Chill | -6.0°C | 01/01/26 08:01:55 |
| High Dewpoint | -6.5°C | 01/01/26 13:09:39 |
| Low Dewpoint | -10.2°C | 01/01/26 08:01:55 |
| High Humidity | 77% | 01/01/26 00:00:11 |
| Low Humidity | 48% | 01/01/26 14:33:08 |
| High Barometer | 1025 mbar | 01/01/26 00:08:14 |
| Low Barometer | 1014 mbar | 02/01/26 06:07:25 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/01/26 00:00:11 |
| High Wind Speed | 2.4 m/s 180° | 01/01/26 11:59:16 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 21.1°C | 01/01/26 18:21:25 |
| Low Inside Temperature | 19.1°C | 01/01/26 06:33:24 |
Weekly Statistics and Plots