This Week
| High Temperature | 9.9°C | 14:27:10 (Friday) |
| Low Temperature | 0.3°C | 07:32:40 (Thursday) |
| High Heat Index | 8.7°C | 14:27:10 (Friday) |
| Low Wind Chill | -0.6°C | 05:17:48 (Sunday) |
| High Dewpoint | 5.6°C | 15:47:04 (Tuesday) |
| Low Dewpoint | -2.0°C | 05:33:54 (Sunday) |
| High Humidity | 91% | 20:05:49 (Tuesday) |
| Low Humidity | 62% | 16:09:45 (Friday) |
| High Barometer | 1009 mbar | 22:03:24 (Saturday) |
| Low Barometer | 992 mbar | 15:55:12 (Tuesday) |
| Rain Total | 9.0 mm | |
| High Rain Rate | 2.4 mm/h | 16:44:40 (Tuesday) |
| High Wind Speed | 9.2 m/s 45° | 16:43:40 (Tuesday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 181° | |
| High Inside Temperature | 21.7°C | 21:43:17 (Saturday) |
| Low Inside Temperature | 19.3°C | 05:59:09 (Monday) |
This Month
| High Temperature | 14.0°C | 14/01/26 14:19:53 |
| Low Temperature | -6.7°C | 06/01/26 03:34:37 |
| High Heat Index | 12.9°C | 14/01/26 14:19:53 |
| Low Wind Chill | -9.2°C | 07/01/26 08:16:21 |
| High Dewpoint | 6.4°C | 17/01/26 12:20:38 |
| Low Dewpoint | -10.4°C | 06/01/26 03:40:00 |
| High Humidity | 93% | 08/01/26 11:55:42 |
| Low Humidity | 48% | 01/01/26 14:33:08 |
| High Barometer | 1027 mbar | 11/01/26 08:54:03 |
| Low Barometer | 992 mbar | 23/01/26 07:56:57 |
| Rain Total | 28.8 mm | |
| High Rain Rate | 3.6 mm/h | 08/01/26 04:10:00 |
| High Wind Speed | 9.2 m/s N/A | 09/01/26 00:13:53 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 165° | |
| High Inside Temperature | 21.9°C | 15/01/26 21:43:04 |
| Low Inside Temperature | 18.3°C | 07/01/26 04:17:00 |
Weekly Statistics and Plots