This Week
| High Temperature | 25.7°C | 17:02:43 (Sunday) |
| Low Temperature | 14.1°C | 08:17:01 (Monday) |
| High Heat Index | 25.4°C | 17:02:43 (Sunday) |
| Low Wind Chill | 14.1°C | 08:17:01 (Monday) |
| High Dewpoint | 13.5°C | 11:30:46 (Sunday) |
| Low Dewpoint | 10.2°C | 17:22:50 (Sunday) |
| High Humidity | 80% | 07:56:54 (Monday) |
| Low Humidity | 39% | 17:03:43 (Sunday) |
| High Barometer | 1026 mbar | 09:34:06 (Sunday) |
| Low Barometer | 1022 mbar | 17:06:44 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:47 (Sunday) |
| High Wind Speed | 3.1 m/s 180° | 13:39:31 (Sunday) |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 24.4°C | 15:41:13 (Sunday) |
| Low Inside Temperature | 22.8°C | 07:35:00 (Monday) |
This Month
| High Temperature | 25.7°C | 04/10/26 17:02:43 |
| Low Temperature | 12.0°C | 02/10/26 07:55:44 |
| High Heat Index | 25.4°C | 04/10/26 17:02:43 |
| Low Wind Chill | 12.0°C | 02/10/26 07:55:44 |
| High Dewpoint | 16.9°C | 01/10/26 05:49:32 |
| Low Dewpoint | 10.2°C | 04/10/26 17:22:50 |
| High Humidity | 99% | 02/10/26 01:56:39 |
| Low Humidity | 39% | 04/10/26 17:03:43 |
| High Barometer | 1031 mbar | 02/10/26 09:34:18 |
| Low Barometer | 1018 mbar | 01/10/26 00:00:50 |
| Rain Total | 3.3 mm | |
| High Rain Rate | 2.4 mm/h | 01/10/26 09:23:46 |
| High Wind Speed | 5.1 m/s 0° | 01/10/26 09:41:59 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 4° | |
| High Inside Temperature | 24.4°C | 01/10/26 01:04:33 |
| Low Inside Temperature | 22.8°C | 05/10/26 07:35:00 |
Weekly Statistics and Plots