This Week
| High Temperature | 4.5°C | 00:00:41 (Sunday) |
| Low Temperature | 4.1°C | 00:25:49 (Sunday) |
| High Heat Index | 4.4°C | 00:03:42 (Sunday) |
| Low Wind Chill | 4.1°C | 00:25:49 (Sunday) |
| High Dewpoint | 3.3°C | 00:00:41 (Sunday) |
| Low Dewpoint | 2.9°C | 00:25:49 (Sunday) |
| High Humidity | 92% | 00:00:41 (Sunday) |
| Low Humidity | 92% | 00:00:41 (Sunday) |
| High Barometer | 1024 mbar | 00:25:49 (Sunday) |
| Low Barometer | 1024 mbar | 00:53:59 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:41 (Sunday) |
| High Wind Speed | 2.0 m/s 180° | 01:14:06 (Sunday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 189° | |
| High Inside Temperature | 21.8°C | 00:00:41 (Sunday) |
| Low Inside Temperature | 21.4°C | 01:12:05 (Sunday) |
This Month
| High Temperature | 12.8°C | 06/11/26 14:40:00 |
| Low Temperature | 0.4°C | 02/11/26 05:25:37 |
| High Heat Index | 11.9°C | 06/11/26 14:32:06 |
| Low Wind Chill | -2.0°C | 02/11/26 06:24:58 |
| High Dewpoint | 9.4°C | 05/11/26 14:49:22 |
| Low Dewpoint | -0.8°C | 02/11/26 05:02:29 |
| High Humidity | 99% | 01/11/26 06:54:18 |
| Low Humidity | 62% | 01/11/26 15:44:53 |
| High Barometer | 1028 mbar | 02/11/26 08:20:38 |
| Low Barometer | 1020 mbar | 04/11/26 14:49:07 |
| Rain Total | 2.4 mm | |
| High Rain Rate | 1.2 mm/h | 01/11/26 10:30:00 |
| High Wind Speed | 6.1 m/s 315° | 01/11/26 16:09:02 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 5° | |
| High Inside Temperature | 21.9°C | 07/11/26 22:08:02 |
| Low Inside Temperature | 19.7°C | 02/11/26 06:16:55 |
Weekly Statistics and Plots