This Week
| High Temperature | 29.0°C | 16:58:54 (Sunday) |
| Low Temperature | 14.0°C | 07:10:00 (Monday) |
| High Heat Index | 29.0°C | 16:58:54 (Sunday) |
| Low Wind Chill | 14.0°C | 07:10:00 (Monday) |
| High Dewpoint | 17.1°C | 20:16:02 (Sunday) |
| Low Dewpoint | 8.1°C | 19:22:01 (Monday) |
| High Humidity | 88% | 02:17:08 (Monday) |
| Low Humidity | 35% | 18:00:33 (Monday) |
| High Barometer | 1023 mbar | 08:28:33 (Tuesday) |
| Low Barometer | 1012 mbar | 18:11:19 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:56 (Sunday) |
| High Wind Speed | 5.8 m/s 0° | 19:17:42 (Sunday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 192° | |
| High Inside Temperature | 25.4°C | 18:20:00 (Sunday) |
| Low Inside Temperature | 24.2°C | 09:47:43 (Monday) |
This Month
| High Temperature | 17.9°C | 01/09/26 02:30:00 |
| Low Temperature | 15.0°C | 01/09/26 07:28:12 |
| High Heat Index | 17.5°C | 01/09/26 02:44:34 |
| Low Wind Chill | 15.0°C | 01/09/26 07:28:12 |
| High Dewpoint | 13.0°C | 01/09/26 09:25:52 |
| Low Dewpoint | 10.8°C | 01/09/26 00:13:42 |
| High Humidity | 81% | 01/09/26 08:09:26 |
| Low Humidity | 65% | 01/09/26 00:00:37 |
| High Barometer | 1023 mbar | 01/09/26 08:28:33 |
| Low Barometer | 1022 mbar | 01/09/26 05:41:35 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/09/26 00:00:37 |
| High Wind Speed | 1.7 m/s N/A | 01/09/26 09:03:45 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 186° | |
| High Inside Temperature | 24.7°C | 01/09/26 00:05:00 |
| Low Inside Temperature | 24.4°C | 01/09/26 07:14:07 |
Weekly Statistics and Plots